Main Highlights:
- Nokia 2.2 comes with Full HD+ 5.71 Display, Face-unlock, and exceptional low-light imaging.
- Nokia 2.2 is an Android One certified phone, Android 9 Pie software experience and 3 years of monthly security updates and 2 years of OS upgrades.
- It has High quality Amazing design with Google Assistant button and 3,000mAh battery.
Nokia 2.2 Key Specs:
13MP
5MP
3000mAh
Helio A22
16GB/32GB
2GB/3GB
5.71″ -inch
153g
6,999
Nokia 2.2 With MediaTek Helio A22 SoC, Selfie Notch, AI-powered low light imaging, Face Unlock is launched in India. Read more specifications of the new Nokia 2.2 below:
Nokia 2.2 All Specifications
| GENERAL | Model | Nokia 2.2 |
|---|---|---|
| Price | Starts at ₹6,999 | |
| Launch Date | June 07, 2019 | |
| Release Date (India) | June 11, 2019 | |
| Colours | Tungsten Black and Steel | |
| In the Box | Nokia 2.2, 5V 1A Charger, Micro USB cable, and Ejector Pin | |
| STORAGE | RAM | 2GB/3GB |
| Memory (ROM) | 16GB/32GB | |
| Expandable Memory | Supports up to 400 MicroSD card | |
| CAMERA | Rear Camera | Main: 13MP (Aperture: f/2.2) |
| Front Camera | 5MP | |
| Camera Features | HDR, Low Light enhancement, Beautification, Panorama, Time Lapse, & Google Lens | |
| Flash | Single LED Flash | |
| Video | 1080p@30fps | |
| DISPLAY & DESIGN | Display Size | 5.71″ inch |
| Thickness | 9.3mm | |
| Resolution | 1520×720 pixels | |
| Screen Type | HD+ with Selfie notch | |
| Protection | No, Gorilla Glass | |
| Material | Plastic body | |
| Weight | 153g | |
| Resistant | Dust proof | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Android One | |
| HARDWARE | Chipset | MediaTek Helio A22 |
| CPU | 2.0 Ghz Octa-Core Processor | |
| Graphics (GPU) | IMG PowerVR | |
| BATTERY | Capacity | 4000mAh |
| Type | Li-Polymer | |
| Fast Charging | No, 5W regular charger | |
| BIOMETRICS | Phone Security | Face Unlock |
| Other Sensors | Ambient light sensor, Accelerometer, Proximity sensor | |
| AUDIO | Speakers | Loudspeaker | FM radio | Yes |
| Headphone Jack | Support 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Dual nano-SIM slot |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wireless Network | Wi-Fi 802.11 a/b/g/n/ac, 2.4G | |
| Bluetooth | Bluetooth 4.2 | |
| USB Type | Micro USB cable | |
| NFC | No |




