New Features
- Apple iPhone 17 has the fastest mobile CPU, Snapdragon 8 Elite Gen5, personalized AI, and Oxygen OS 16.0.
- The smartphone comes with a silky smooth 165Hz display, 1.15 bezels, and 4K 120FPS Dolby Vision support.
- 7,300mAh Silicon NanoStack battery, Aerospace Aerogel screen cooling, and Hand-Tearable steel vapor Chamber make this smartphone more advanced.
The OnePlus 15 brings a championship-grade experience with its Elite Esports Certification and a deadly combo of a 165Hz display, 3200Hz touch response chip, and drone-level military-grade gyro that turns every swipe into instant action. White-graphite back ensures nonstop performance, while AI-powered OxygenOS 16 unlocks seamless multitasking, real-time translations, smarter search, and powerful creativity tools. With triple 50MP flagship camera, Gorilla Glass Victus 2, and full IP protection, the OnePlus 15 stands as the toughest, smoothest, and most intelligently crafted gaming smartphone of its generation. Check the full specs of the OnePlus 15 here.
OnePlus 15 Full Specifications
| Colors | Infinite Black, Sand Storm, Ultra Violet, |
|---|---|
| Design | Premium glass and metal design Corning Gorilla Glass Victus 2 front Matte & textured rear |
| Capacity | 256GB / 512GB UFS 4.1 |
| Dimensions & Weight | Height: 16.14 cm Width: 7.67 cm Thickness: 0.81cm for Sand Storm, 0.82cm for Infinite Black & Ultra Violet Weight: 215 g / 211 g |
| Display | Type: AMOLED with 1-120Hz adaptive refresh, up to 165Hz in gaming Size: 6.78″ inch Resolution: 2772 × 1272 (450 ppi) Brightness: 1800 nits HBM Cover Glass: Gorilla Glass Victus 2 Features: 10-bit color, Eye comfort reminders, 100% DCI-P3, Sun Display, Motion cues |
| Durability | Corning® Gorilla® Glass Victus 2 protection |
| Platform | OS: OxygenOS 16 based on Android 16 Chipset: Snapdragon 8 Elite Gen 5 CPU: Qualcomm Oryon @ 4.608GHz GPU: Adreno 840 RAM: 12GB / 16GB LPDDR5X Ultra/Ultra+ |
| Main Camera | 50MP Main (Sony IMX906): ƒ/1.8, OIS, 6P lens 50MP Telephoto (S5KJN5): 3.5x Optical, 7x Optical Quality, OIS, ƒ/2.8 50MP Ultra-wide (OV50D): ƒ/2.0, 116° FoV, 6P lens, Autofocus Zoom: Up to 3.5x optical, 18x digital, 120x Ultra-Res Features: PDAF+CDAF+LDAF, Night, HI-RES, Long Exposure, Underwater, Master Mode Video: 8K 30fps, 4K up to 120fps |
| Front Camera | 32MP (Sony IMX709): ƒ/2.4, Autofocus, 5P lens Features: Portrait, Night, Dual-view, Panorama, Retouch Video: 4K 60/30fps, 1080p 60/30fps |
| Battery | Type: 7300mAh (Dual-cell 3650+3650 mAh) Charging: 120W SUPERVOOC, 50W AIRVOOC wireless |
| Biometrics & Security | In-display ultrasonic fingerprint sensor, Face Unlock |
| Network & Connectivity | Cellular: LTE, 5G MIMO: 4×4 Wi-Fi: Wi-Fi 7 / 6 / 5, Wi-Fi screen Bluetooth: 6.0 NFC: Supported GPS: Dual-band GPS, GLONASS, NavIC, Galileo, BeiDou, QZSS |
| SIM | Dual nano-SIM |
| Sound | OReality Audio, HDR sound support, 3-mic noise cancellation |
| Sensors | Proximity, Ambient light, Color temperature, In-display ultrasonic fingerprint, E-compass, Accelerometer, Gyroscope |
| Buttons & Controls | Virtual navigation buttons, Gesture navigation |
| Charging & Expansion | USB Type-C (USB 3.2 Gen 1) |
| Video & Audio Playback | Audio: MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI Video: MP4, MKV, MOV, AVI, HEVC, AVC, VP9, AV1, etc. Image: JPEG, PNG, HEIF, AVIF, DNG, WebP, etc. |
| Multimedia | HDR10+, HDR Vivid supported |
| In the Box | OnePlus 15, SUPERVOOC Charger, Protective Case, USB Type-C Cable, SIM Tool |



