Main Highlights:
- OnePlus 7 has Optic AMOLED Drop Notch display, Snapdragon 855, Screen Unlock and 48 MP Dual Camera.
- The new OnePlus 7 comes with Dual Stereo Speakers, powered by Dolby Atmos.
- Enough RAM and Memory to store the data and read and write quickly with new UFS 3.0 technology.
OnePlus 7 Key Specs:
OnePlus 7 is the another fastest android phone on the market with water drop notch. It is an upgraded to the version of OnePlus 6T. The major difference between OnePlus 7 Pro and OnePlus 7, it has a Notch at the top, 6.4″ inch display and dual camera. The phone comes with Qualcomm Snapdragon 855 processor, Store more, faster, with UFS 3.0, great gaming experience, dual stereo speakers powered by Dolby Atmos, fingerprint screen unlock, 60 Hertz refresh rate, Dual Camera, 20W Fast Charge, Design & Premium Craftsmanship. From the price point of view, it is going an attractive deal. Check out more specifications here:
OnePlus 7 All Specifications
GENERAL | Model | OnePlus 7 |
---|---|---|
Price | Starts at ₹32,999 | |
Launch Date | May 14, 2019 | |
Release Date (India) | May 17, 2019 | |
Colours | Mirror Gray and Red | |
In the Box | OnePlus 7, Power Adapter, USB Type-C Cable, Ejection Pin, Case | |
STORAGE | RAM | 6GB/8GB |
Memory (ROM) | 128GB/256GB UFS 3.0 2-LANE | |
Expandable Memory | No | |
CAMERA | Dual Rear Camera | Main: 48MP Sony IMX586 (Aperture: f/1.7), and Secondary: 5MP (f/2.4) |
Front Camera | 16MP (f/2.0) | |
Camera Features | HDR, UltraShot, Pro Mode, Nightscape, Portrait, Studio Lighting | |
Flash | LED Flash | |
Video | 1080p@30fps, 4K video at 30/60fps, 720p@480fps, Video Editor | |
DISPLAY & DESIGN | Display Size | 6.41″ inch |
Thickness | 8.2mm | |
Resolution | 2340×1080 pixels 516ppi | |
Screen Type | Optic AMOLED Display | |
Protection | 2.5D Corning Gorilla Glass | |
Material | Matel and Glass body | |
Weight | 182g | |
Resistant | Splash and dust proof | |
SOFTWARE | Android Version (OS) | Android 9.0 Pie |
User Interface | OxygenOS 9.5 | |
HARDWARE | Chipset | Qualcomm Snapdragon 855 |
CPU | 2.84 Ghz Octa-Core Processor | |
Graphics (GPU) | Adreno 640 | |
BATTERY | Capacity | 3700mAh |
Type | Li-Polymer | |
Fast Charging | Yes, 20W Fast Charging | |
BIOMETRICS | Phone Security | In-display Fingerprint, Face Unlock |
Other Sensors | Acceleronpter, Electronic Compass, Proximity sensor, Gyroscope, Light sensor, Sensor Core | |
AUDIO | Speakers | Dual stereo speakers, Noise cancellation support, Dolby Atmos |
Headphone Jack | No | |
CONNECTIVITY | SIM capability | Dual nano-SIM slot |
Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G, 2 x 2 MIMO | |
Bluetooth | Bluetooth 5.0 | |
NFC | NFC enabled | |
USB Type | USB 3.1 GEN1, Type-C |
PROS:
Incredible performance.
Affordable pricing as per the phone features.
Camera picture quality is good.
Good battery life.
CONS:
No Headphone Jack.
Design looks same as OnePlus 6T has.
Non-expandable storage.