Main Highlights
- OnePlus Nord CE 5G is loaded with Warp Charge 30T Plus + 4500mAh battery.
- It has a 64 MP triple camera and 90 Hz AMOLED display.
- OnePlus Nord CE 5G is powered with Snapdragon 750G 5G, 5G-ready and OxygenOS.
OnePlus Nord CE 5G:
64MP
Camera 16MP
Front Camera 4500mAh
Battery SD 750G
Processor 6/8/12GB
RAM128/256GB
Memory 6.4″ inch
Size 170g
Weight 22,999
Price
Camera 16MP
Front Camera 4500mAh
Battery SD 750G
Processor 6/8/12GB
RAM128/256GB
Memory 6.4″ inch
Size 170g
Weight 22,999
Price
OnePlus introduced a new mobile phone OnePlus Nord CE 5G. This is a 5G-ready smartphone with a 64MP main camera, slimmest design, Warp Charge 30T Plus + long-lasting 4500 mAh battery, and 90 Hz Fluid AMOLED display. OnePlus Nord CE 5G full specs are here:
OnePlus Nord CE 5G Full Specifications
| GENERAL | Model | Nord CE 5G |
|---|---|---|
| Price | Starting at ₹22,999 (India) | |
| Launch Date | June 10, 2021 | |
| Colors | Charcoal Ink, Blue Void, Silver Ray | |
| STORAGE | RAM | 6GB / 8GB / 12GB LPDDR4 |
| Memory (ROM) | 128GB / 256GB UFS 2.1 | |
| External Memory | Not Supported | |
| CAMERA | Triple Rear Camera | Main: 64 MP wide-angle, 12MP ultrawide-angle, 2MP Mono Lens, Flash, Zoom |
| Front Camera | 16MP Selfie Camera | |
| Video Recording | 4K video shooting | |
| DISPLAY & BODY | Display Size | 6.4-inch |
| Weight | 170g | |
| Thickness | 7.9mm | |
| Screen Type | Fluid AMOLED Display, 90Hz Refresh Rate | |
| Resolution | 2400 x 1080 | |
| Materials | Corning Gorilla Glass | |
| Water-Resistant | No | |
| SOFTWARE | Android Version (OS) | Android 11 |
| User Interface | OxygenOS 11 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 750G 5G, 8nm |
| CPU Speed | Up to 2.2GHz | |
| CPU Type | Octa-Core processor | |
| Graphics (GPU) | Adreno 619 | |
| BATTERY | Capacity | 4500mAh |
| Fast Charging | Yes, Warp Charge 30T Plus | |
| USB Port | USB Type-C 2.0 | |
| BIOMETRICS | Lock Type | Face Unlock and In-display Fingerprint Sensor |
| AUDIO | Speakers | Super linear speaker, Noise cancellation support |
| Headphone Jack | Yes, 3.5mm jack | |
| CONNECTIVITY | Dual SIM Card Slot | SIM 1 + SIM 2 |
| Networks | 5G / 4G LTE / 3G HSPA / 2G GSM | |
| Bluetooth | 5.1 | |
| NFC | NFC enabled |





