Main Highlights
- Realme 5 introduced with Quad Camera and massive 5000mah battery.
- The mobile phone supports new Snapdragon 665 AIE octa-core 11nm processor.
- Realme 5 has big display, splash-resistant & crystal design and nano hyolographic colors.
Realme 5 Key Specs:
12MP
13MP
5000mAh
QS 665
3GB/4GB
32/64/128GB
6.5″ -inch
198g
8,899
Realme launched a budget smartphone – Realme 5. The mobile phone comes with quad camera, high capacity battery, elegant design, customized ColorOS 6 and all specifications are listed below:
Realme 5 All Specifications
| GENERAL | Model | Realme 5 |
|---|---|---|
| Price | Starts at ₹8,899 | |
| Launch Date | 20 August, 2019 | |
| Release Date (India) | 26 August, 2019 | |
| Colors | Crystal Purple and Crystal blue | |
| In the Box | Realme 5, Power Adaptor, Micro USB cable, Protection cover, SIM Ejector | |
| STORAGE | RAM | 3GB/4GB |
| Memory (ROM) | 32GB/64GB/128GB | |
| Expandable Memory | Support MicroSD card up to 256GB | |
| CAMERA | Quad Rear Camera | 12MP Main Camera (f/1.8 aperture), 8MP Wide Angle Camera (f/2.2), 2MP portrait camera and 2MP micro camera |
| Front Camera | 13MP (f/1.8) | |
| Camera Features | PDAF, AI HDR, 10x digital zoom, Portrait, Chrome boost, AI Beauty, Super nightscape | |
| Video | 4K Video Recording, 1080@30fps, 720p@30fps | |
| DISPLAY & DESIGN | Display Size | 6.5″ inch display |
| Thickness | 9.3mm | |
| Resolution | 1600×720 pixels | |
| Screen Type | FHD+ mini-drop FullScreen | |
| Protection | Corning Gorilla Glass 3+ | |
| Material | Polycarbonate and Glass body | |
| Weight | 198g | |
| Resistant | Splash-resistant design | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | ColorOS 6 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 665 |
| CPU | 2.0GHz Octa-Core Processor | |
| Graphics (GPU) | Adreno 610 | |
| BATTERY | Capacity | 5000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 10w charger | |
| BIOMETRICS | Phone Unlock | Rear Fingerprint Sensor, Face Recognition |
| Other Sensors | Accelerometer, GPS/Beidou/Galileo, proximity sensor, Light sensor, Gyro-meter, Magnetic induction sensor | |
| AUDIO | Speakers | Loudspeakers | FM radio | Yes |
| Headphone Jack | 3.5mm Headset Jack | |
| CONNECTIVITY | SIM capability | Dual Nano Sim + MicroSD Card Slot |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/b/g/n/ac, 2×2 MIMO, 2.4GHz + 5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| Port | Micro USB |





