Main Highlights:
- The new Samsung Galaxy A10s has dual camera and 4000mAh Battery.
- The phone supports Exynos 7884 chipset, HD Infinity-V LCD panel and rear-mounted fingerprint sensor.
- Galaxy A10s falls in the Rs 8,000 price range.
Samsung Galaxy A10s Key Specs:
13MP
8MP
4000mAh
Helio P22
2GB
32GB
6.2″ inch
168g
7,990
After the success of Galaxy A10, A20, A30 and A50, Samsung launched newest addition to the Galaxy A series, the Galaxy A10s smartphone. As compare with Galaxy A10, it has 4,000 mAh battery, rear-mounted fingerprint sensor, dual rear camera and more specifications in details are mentioned below:
Samsung Galaxy A10s All Specifications
| GENERAL | Model | Galaxy A10s |
|---|---|---|
| Price | Starts at ₹7,990 | |
| Launch Date | August 14, 2019 | |
| Release Date (India) | August 27, 2019 | |
| Colors | Blue / Green / Red / Black | |
| In the Box | Galaxy A10s, Earphones, Power Adapter, Micro USB cable, Transparent Case, SIM Ejector | |
| STORAGE | RAM | 2GB |
| Memory (ROM) | 32GB | |
| Expandable Memory | Support MicroSD card up to 512GB | |
| CAMERA | Quad Rear Camera | 13MP Main Camera / 8MP Depth Camera |
| Front Camera | 8MP | |
| Camera Features | Live focus, LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| DISPLAY & DESIGN | Display Size | 6.2″ inch |
| Thickness | 7.8mm | |
| Resolution | 1520×720 pixels | |
| Screen Type | HD+ TFT Infinity-V display | |
| Protection | No Gorilla Glass | |
| Material | Polycarbonate | |
| Weight | 168g | |
| Water Resistant | No | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | One UI | |
| HARDWARE | Chipset | Mediatek Helio P22 |
| CPU | 2.0GHz Octa-Core Processor | |
| Graphics (GPU) | PowerVR GE8320 | |
| BATTERY | Capacity | 4000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 10W Dual-Engine Fast Charging | |
| BIOMETRICS | Phone Unlock | Rear Fingerprint, Face Recongnition |
| Other Sensors | Accelerometer, proximity sensor, Ambient light sensor, Gyroscope, E-compass, Gyroscope sensor | |
| AUDIO | Speakers | Loudspeakers |
| FM radio | Yes | |
| Headphone Jack | 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Hybrid Sim Slots |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11a/b/g/n/ac/ad, 2×2 MIMO, 2.4GHz + 5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| Port | Micro USB port |





