Main Highlights
- FHD+ Infinity V Display. First time V notch in Samsung phone
- 5000mAh Battery and Fast Charger
- New Exynos 7904 and Ultra-Wide Dual Rear Camera
Galaxy M20 Key Specs
13MP
5MP
5000mAh
Exynos 7904
3/4GB
32/64GB
6.3-inch
186g
9,990
Samsung launched its another new smartphone Galaxy M20 for the Indian users with Full HD + LCD screen, full view screen with V Notch, Ultra Wide Camera and Sleek Design. Samsung Galaxy M20 smartphone has a 5000mAh Battery and 3x Fast Charge, new processor, premium colors, good performance, V notch, and excellent screen quality – 16.cm (6.3″), Dual Rear Camera, Front Camera, Fingerprint sensor, Fast Face Unlock, and Dual Nono SIM slot with Dual Volte. Take a look on full Samsung Galaxy M20 specs:
Samsung Galaxy M20 Specifications
| GENERAL | Model | Galaxy M20 |
|---|---|---|
| Price | Starting ₹9,990 | |
| Launch Date | 28 January 2019 | |
| Release Date | 5 Febuary 2019 | |
| Colors | Charcoal Black and Ocean Blue | |
| STORAGE | RAM | 3GB/4GB |
| Internal Memory | 32GB/64GB | |
| Expandable Memory | Yes, MicroSD Card Slot | |
| CAMERA | Rear Camera | 13MP/5MP (F1.9) |
| Front Camera | 8MP (F2.0) Front Camera + In-Display Flash | |
| Camera Features | Ultra Wide Dual Rear Camera, Live Focus, F1.9 Aperture | |
| Video | Widevine L1 Certification to view HD, Dolby ATMOS 360° | |
| DISPLAY | Screen Size | 6.3 inches |
| Body Thickness | 7.7mm Uni Carbon body | |
| Resolution | 1080×2340 pixels | |
| Screen Type | FHD+ Infinity V Display | |
| Touch Screen | Yes | |
| SOFTWARE | ||
| Android Version | Android 8.1 Oreo | |
| Operatin System | Experience v9.5 | |
| Face Unlock | Yes | |
| HARDWARE | Chipset | New Exynos 7904 Octa Core |
| CPU | 1.8GHz Dual-Care (Cortex A73+A53) | |
| Finger Print Sensor | Yes | |
| Graphics (GPU) | Mali-G71 MP20 | |
| Sim Slot | Dual Sim with Dual Volte + Micro SD card slot | |
| BATTERY | Capacity | 50000mAh |
| Type | Li-Polymer | |
| Fast Charging | Yes, 15watt charger | |
| NETWORK & CONNECTIVITY | Wi-Fi, 4G, & Bluetooth | Yes |
| Radio | Yes | |
| USB Type-C | Yes | |
| Headphone Jack | Yes |





