Main Highlights
- Xiaomi’s Redmi 8A Dual comes with 5000mAh high-capacity battery, supports 18W fast charge, and Google Lens.
- The phone has Aura XGrip design, dot notch display and Corning Gorilla Glass 5 coating which enhances the phone beauty.
- Redmi featured with 13MP AI Rear Camera, wireless FM Radio, and Qualcomm Snapdragon processor.
Xiaomi Redmi 8A Dual Key Specs:
13MP
Camera 8MP
Front Camera 5000mAh
Battery SD 439
Processor 2GB/3GB
RAM 32GB
Memory 6.2″ -inch
Size 188g
Weight 6,499
Price
Camera 8MP
Front Camera 5000mAh
Battery SD 439
Processor 2GB/3GB
RAM 32GB
Memory 6.2″ -inch
Size 188g
Weight 6,499
Price
Redmi 8A Dual is released today with Dumdaar features. It is a low budget phone with good specs. Take a closer view here:
Redmi 8A Dual Full Specifications and Features
| GENERAL | Model | Redmi 8A Dual |
|---|---|---|
| Price | Starts at ₹6,499 | |
| Launch Date | 11 February 2019 | |
| Release Date (India) | Goes on Sale 18 February 2019 | |
| Colors | Midnight Grey, Sea Blue and Sky White | |
| In the Box | Redmi 8A Dual, 10W Fast Charger, USB Type-C Cable, SIM pin | |
| STORAGE | RAM | 2GB / 3GB LPDDR3 |
| Memory (ROM) | 32GB eMMC | |
| Expandable Memory | Support Up 512 MicroSD card | |
| CAMERA | Dual Rear Camera | 13MP Primary (f/2.2) +2MP Depth Sensor |
| Front Camera | 8MP (f/2.0) | |
| Camera Features | AI Portrait, PDAF, HDR | |
| Video | Video recording 1080p at 30fps, 720p at 30fps | |
| DISPLAY & DESIGN | Display Size | 6.22″ inch display |
| Thickness | 9.4mm | |
| Resolution | 1520 x 720 pixels | |
| Screen Type | HD+ IPS Display, 2.5D glass, rounded display corners | |
| Material | Polycarbonate body | |
| Weight | 188g | |
| Protection | Corning Gorilla Glass 5 | |
| Resistant | Splash-proof by P2i | |
| SOFTWARE | Android Version (OS) | Android Pie |
| User Interface | MIUI 11 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 439, 12nm process |
| CPU | 1.95 GHz Octa-core processor | |
| Graphics (GPU) | Adreno 505 | |
| BATTERY | Capacity | 5000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 18W charging support, 10W in-box⚡️ | |
| BIOMETRICS | Phone Unlock | Not Support Fingerprint Sensor, Face Recognition supported |
| Other Sensors | Ambient Light sensor, Electronic compass, Proximity, and Acceleration Sensor | |
| AUDIO | Speakers | Loudspeaker |
| FM radio | Yes, Wireless FM Radio | |
| Headphone Jack | 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Supports dual nano-SIM card + micro-SD slot |
| Networks | 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, 2.4G | |
| Bluetooth | Bluetooth 4.2 | |
| USB Port | USB Type-C |





