Main Highlights
- Redmi Go has 5.0″ HD screen display with elegant design and light weight mobile phone.
- 3000mAh battery: 10 Days Standby Time
- Latest Android Go system
Xiaomi Redmi Go Key Specs
8MP
5MP
3000mAh
QS 425 OC
1/8GB
1/16GB
5″ -inch
137g
4,499
Xiaomi sub-brand Redmi launched a new low budget smartphone Redmi Go. This phone is released with latest Google Android special edition ‘Android Go’. Redmi Go comes with 5.0″ HD Screen Display, 8MP + 5MP Camera, 3000mAh battery up to 10 Days Standby Time, 4G connectivity, Qualcomm Snapdragon 425 Quad-core Processor, Android Oreo (Go Edition) and Loud and Clear sound. Check out the more features below.
Redmi Go All Specifications
| GENERAL | Model | Redmi Go |
|---|---|---|
| Price | Starting ₹4,499 | |
| Launch Date | January 2019 | |
| Release Date | Feb 28, 2019 | |
| In the Box | Redmi Go, Power adapter, USB cable, & SIM ejector | |
| STORAGE | RAM | 1GB |
| Internal Memory | 8GB/16GB | |
| Expandable Memory | Yes, MicroSD Card Slot | |
| CAMERA | Rear Camera | 8MP |
| Front Camera | 5MP | |
| Camera Features | 1.12μm large pixel 4-element lens, ƒ/2.0 aperture | |
| Video | 1080p, 720p and 480p video shooting | |
| DISPLAY | Screen Size | 5″ inch |
| Resolution | 720×1280 pixels | |
| Screen Type | HD Display | |
| Touch Screen | Yes | |
| Thickness | 8.35mm thickness, Plastic body | |
| Weight | 137g | |
| SOFTWARE | ||
| Android Version (OS) | Android 8.1 Oreo | |
| User Interface | Android Go | |
| Face Unlock | No | |
| HARDWARE | Chipset | Qualcomm Snapdragon 425 Processor |
| CPU | Quad-core 1.4 GHz | |
| Finger Print Sensor | No | |
| Graphics (GPU) | Adreno 308 | |
| Sim Slot | Dual Nano Sim + Micro SD card slot | |
| BATTERY | Capacity | 3000mAh |
| Type | Li-Polymer | |
| Fast Charging | No, 5watt charger | |
| NETWORK & CONNECTIVITY | Wi-Fi & 4G | Yes 802.11 b/g/n, GSM/HSPA/LTE | Bluetooth | 4.1, A2DP, LE |
| Radio | Yes | |
| USB Type-C | No, microUSB 2.0 | |
| Headphone Jack | Yes |
PROS:
Run on Android Go which is designed to run on entry-level smartphones.
Display quality is good
Battery life more than 1 day
Build quality is also good
Low price smartphone
CONS:
No Fingerprint Sensor
Camera don’t work well Low-lighting
Small display





