Main Highlights:
- Realme C2 is under 8k budget smartphone but it has good features.
- The smartphone has 4000mAh mega battery, Dewdrop full screen and coloros 6.0 UI.
- Realme C2 is run on Mediatek processor and it has Dual Camera.
Realme C2 Key Specs:
13MP
5MP
4000mAh
Helio P22
2/3GB
16/32GB
6.1″ -inch
166g
5,999
Realme C2 is a great competitor of Redmi 7 and Samsung M10. It is a small budget smartphone but it has high-end features – Dual Camera, Mega Battery, Dewdrop Full Screen, ColorOS 6.0, 2 + 1 card slot, Octa-core Processor with 2.0 GHz Clock, facial unlock, and a lot more. Please explore more specifications of the Realme C2 smartphone below:
Realme C2 All Specifications
| GENERAL | Model | Realme C2 |
|---|---|---|
| Price | Starts at ₹5,999 | |
| Launch Date | April 22, 2019 | |
| Release Date (India) | April 29, 2019 | |
| Colors | Diamond Black and Diamond Blue | |
| In the Box | Realme C2, Adapter, Micro USB Cable, Ejection Pin, Protective Case | |
| STORAGE | RAM | 2GB/3GB |
| Memory (ROM) | 16GB/32GB | |
| Expandable Memory | Yes, Support up to 256GB | |
| CAMERA | Dual Rear Camera | 13MP f/2.0, and 2MP |
| Front Camera | 5MP | |
| Camera Features | HDR, PDAF Fast Focusing | |
| Video | 720p / 1080p @30fps | |
| DISPLAY & DESIGN | Display Size | 6.1″ inch |
| Thickness | 8.5mm | |
| Resolution | 1560×720 pixels | |
| Screen Type | HD+ | |
| Protection | Yes, Corning Gorilla Glass | |
| Material | Polycarbonate | |
| Weight | 166g | |
| Resistant | Splash and Dust proof | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | ColorOS 6.0 | |
| HARDWARE | Chipset | MediaTek Helio P22 |
| CPU | Octa-Core 2.0Ghz Processor | |
| Graphics (GPU) | IMG PowerVR GE8320 | |
| BATTERY | Capacity | 4000mAh |
| Type | Li-Polymer | |
| Fast Charging | No | |
| BIOMETRICS | Phone Security | Facial Unlock |
| Other Sensors | Acceleronpter, M-sensor, Proximity sensor, OTG, Light sensor | |
| AUDIO | Speakers | One Loudspeaker |
| Headphone Jack | Yes, 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Dual Nano Sim |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, Supported 2.4GHz | |
| Bluetooth | Bluetooth 4.2 | |
| USB Type | Micro USB 2.0 |





