Main Highlights:
- The latest HONOR 20i smartphone comes with Triple camera, 32MP selfie camera and 128 storage.
- The Honor 20i has 6.2 inch FHD+ resolution display, HiSilicon Kirin 710 processor, GPU Turbo 2.0 for gaming and 3400 battery.
- 3D color gradient makes this phone beautiful and stylish.
HONOR 20i Key Specs:
24MP
32MP
3400mAh
Kirin 710
4GB
128GB
6.2″ -inch
164g
14,999
Huawei’s sub-brand Honor launched new smartphone HONOR 20i. It is a n affordalbe smartphone and may be compete with Redmi Note 7 Pro, Realme 3 Pro and Galaxy M30. The phone has good quality plastic body, very light in weight, and sleek design. Check out what’s more specifications of Honor 20i.
HONOR 20i All Specifications:
| GENERAL | Model | HONOR 20i |
|---|---|---|
| Price | Starts at ₹14,999 | |
| Launch Date | 12 June, 2019 | |
| Release Date (India) | 18 June, 2019 | |
| Colours | Midnight Black, Phantom Blue, Phantom Red | |
| In the Box | HONOR 20i handset, Adapter, USB Type-C cable, Ejector Pin, Transparent cover | |
| STORAGE | RAM | 4GB |
| Memory (ROM) | 128GB | |
| Expandable Memory | Supports up to 512 Micro SD card | |
| CAMERA | Triple Rear Camera | Main Camera:24MP (Aperture: f/1.8), Wide Angel Camera: 8MP (f/2.4), Depth Lens: 2MP (f/2.4) |
| Front Camera | 20MP | |
| Camera Features | AI photo, Portrait, Panorama, bokeh effects, Super Night Shot | |
| Flash | LED Flash | |
| Video | 1080p@60fps/@30fps, 720@30fps | |
| DISPLAY & DESIGN | Display Size | 6.2″ inch Display |
| Thickness | 7.5mm | |
| Resolution | 2340×1080 pixels | |
| Screen Type | AMOLED FHD + Full Screen Display | |
| Protection | No Gorilla Glass | |
| Material | Plastic body | |
| Weight | 164g | |
| Resistant | N/A | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | EMUI 9.0.1 | |
| HARDWARE | Chipset | Kirin 710F |
| CPU | 2.2 Ghz Cortex A73 Processor | |
| Graphics (GPU) | Mali-G51 | |
| BATTERY | Capacity | 3400mAh |
| Type | Li-Polymer | |
| Fast Charging | Yes, But just 10w charger | |
| BIOMETRICS | Phone Security | Face Unlock and Fingerprint sensor |
| Other Sensors | Ambient light sensor, Accelerometer Digital compass, Gravity sensor, | |
| AUDIO | Speakers | Loudspeaker |
| FM radio | Yes | |
| Headphone Jack | Yes, 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Hybrid Slot |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | Wi-Fi 2.4GHz & 5GHz: 802.11 a/b/g/n/ac | |
| Bluetooth | Bluetooth 4.2 | |
| NFC | No | |
| USB Type | Micro USB 2.0 cable |





