Main Highlights:
- LG W30 is a budget android smartphone that comes with FullVision U Drop display and triple AI cameras.
- LG W30 has a long-lasting battery of 4000mAh and MediaTek processor.
- The phone looks very nice and available in three color varients.
LG W30 Key Specs:
12MP
16MP
4000mAh
Helio P22
3GB
32GB
6.26″ -inch
172g
9,999
LG unveils new W-series smartphones in India with AI cameras and one of them LG W30 smartphone is here. The smartphone provides customize notch display feature to modify the display into V notch, U notch or no notch. LG W30 has fast and secure Face unlock that use 128 identification points to unlock the phone in a time perios of 0.3 seconds. Check out the more features and specification below:
LG W30 All Specifications
| GENERAL | Model | W30 |
|---|---|---|
| Price | Starts at ₹9,999 | |
| Launch Date | June 26, 2019 | |
| Release Date (India) | July 03, 2019 | |
| Colours | Platinum Gray, Thunder Blue, and Aurora Green | |
| In the Box | LG W30 handset, Adapter, Micro USB cable, Ejector Pin | |
| STORAGE | RAM | 3GB |
| Memory (ROM) | 32GB | |
| Expandable Memory | Supports up to 256GB MicroSD card | |
| CAMERA | Triple Rear Camera | 12MP (Low Light), 13MP AF(Wide) and 2MP Depth Sensor |
| Front Camera | 16MP | |
| Camera Features | HDR, Bokeh Mode, Low Light, Portrait | |
| Flash | LED Flash | |
| Video | 1080p@30fps | |
| DISPLAY & DESIGN | Display Size | 6.26″ inch |
| Thickness | 8.5mm | |
| Resolution | 1520×720 pixels | |
| Screen Type | HD+IPS Dot FullVision Display | |
| Protection | NO | |
| Material | Polycarbonate body | |
| Weight | 172g | |
| Resistant | Scratch and Dust | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Android One | |
| HARDWARE | Chipset | MediaTek Helio P22 |
| CPU | 2.0GHz Octa-Core Processor | |
| Graphics (GPU) | PowerVR GE8320 | |
| BATTERY | Capacity | 4000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 10watt charger | |
| BIOMETRICS | Phone Security | Fingerprint Recongnition, Face Unlock |
| Other Sensors | Proximity, Ambient light, Accelerometer | |
| AUDIO | Speakers | Loudspeaker | FM radio | Yes |
| Headphone Jack | Support 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Hybrid Slots |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | Wi-Fi Dual Band 802.11 a/b/g/n/ac, 2.4GHz + 5GHz | |
| Bluetooth | Bluetooth 4.2 | |
| Notification Light | Yes, LED Light | |
| USB Type | Micro USB Cable |





