Main Highlights:
- HD+ LCD display with 19:9 aspect ratio & 2.5D Gorilla Glass on top.
- Motorola One is powered by the Qualcomm Snapdragon 625 SoC.
- Dual Camera and 15W TurboPower fast charging.
Motorola One Key Specs:
13MP
8MP
3000mAh
QS 625
4GB
64GB
5.9″ -inch
162g
13,999
Motorola introduced a new smartphone Motorola One with Max Vision HD+ big screen entertainment, All-day battery + turbo power charging, Stunning portrait shots and selfies and the latest innovations, upgrades, and experiences from Motorola and Google. The phone looks very stunning like iPhone X design and comes with Qualcomm Snapdragon octa-core processor. Discover the more features and specifications of Motorola One here:
Motorola One All Specifications
| GENERAL | Model | Motorola One |
|---|---|---|
| Price | Starts at ₹13,999 | |
| Launch Date | October, 2018 | |
| Release Date (India) | March 25, 2019 | |
| Colors | Black and White | |
| In the Box | Motorola One smartphone, Fast Charger, USB Cable, Protective Case and SIM Pin | |
| STORAGE | RAM | 4GB |
| Memory (ROM) | 64GB | |
| Expandable Memory | Yes, MicroSD Card Support up to 256GB | |
| CAMERA | Dual Rear Camera | 13MP (f2.0, 1.12um) + 2MP (f2.4, 1.75um) |
| Front Camera | 8MP Camera | |
| Camera Features | Cinemagraphs, HDR, Panarama, PDAF, LED flash | |
| Video | UHD@30fps, 1080p@30fps, 3840 x 2160 (4K) | |
| DISPLAY & DESIGN | Display Size | 5.9″ inch |
| Thickness | 7.9mm | |
| Resolution | 720 x1520 | |
| Screen Type | HD+ LTPS, IPS and LCD | |
| Protection | Corning Gorilla Glass 2.5 | |
| Material | Precision-crafted glass body | |
| Weight | 162g | |
| Water/Dust Proof | Splash-resistant P2i | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Google Open Source, Android 2.0 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 625 |
| CPU | 2.GHz octa-core | |
| Graphics (GPU) | Adreno 506 | |
| BATTERY | Capacity | 3000mAh |
| Type | Li-Polymer | |
| Fast Charging | Yes, USB-C 15w TurboPower charger | |
| BIOMETRICS | Phone Security | Back-Fingerprint Scanner |
| Other Sensors | Accelerometer, Magnetometer, Ambient light sensor, Gyroscope, Proximity Sensor | |
| AUDIO | Speakers | One Loudspeaker |
| Headphone Jack | Yes, 3.5mm jack | |
| CONNECTIVITY | SIM capability | Dual Nano Sim + MicroSD Slot |
| Networks | 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/b/g/n/ac Supported 2.4GHz/5GHz | |
| Bluetooth | Bluetooth 4.2 | |
| USB Type | Micro USB Type-C 2.0 |





