Main Highlights
- Motorola’s Foldable Razr smartphone has officially launched. It’s returning of a Folding Icon with flippable and pocket-ready design.
- The flip phone re-invented with advance features and technology.
- Moto Razr has Qualcomm processor, two screens, touch-enabled Interactive Quick View Display, water repellency design, and Razr earbuds.
Motorola Razr Key Specs:
16MP
Camera 5MP
Front Camera 2510mAh
Battery QS 710
Processor 6GB
RAM 128GB
Memory 6.2″ -inch
Size 205g
Weight 1,24,999
Price
Camera 5MP
Front Camera 2510mAh
Battery QS 710
Processor 6GB
RAM 128GB
Memory 6.2″ -inch
Size 205g
Weight 1,24,999
Price
Motorola new foldable Moto Razr the smartphone is a first-ever clamshell-style flexible display phone, iconic zero-gap hinge design, the perfect blend of an iconic brand, breakthrough technology, pocket-ready size, and stylish design. Read on the full specifications in the below table:
Motorola Razr Full Specifications
| GENERAL | Model | Razr |
|---|---|---|
| Price | Starts at ₹1,24,999 | |
| Launch Date | 13 November 2019 | |
| Release Date (India) | Available from 16 March 2020 | |
| Colors | Noir Black | |
| In the Box | Motorola Razr, TurboPower charger, USB Type-C Cable, Razr earbuds | |
| STORAGE | RAM | 6GB LPDDR4x |
| Memory (ROM) | 128GB | |
| Expandable Memory | Not Support MicroSD card | |
| CAMERA | Rear Camera | Primary: 16MP (f/1.7 Aperture) |
| Front Camera | 5MP (f/2.0) | |
| Camera Features | Dual Pixel autofocus, Laser AF, HDR, Portrait | |
| Video | 1080p at 60fps/30fps, 720P at 30fps | |
| DISPLAY & DESIGN | Display Size | 6.2″ inch display |
| Thickness | 14mm | |
| Resolution | 2142 x 876 pixels | |
| Screen Type | HD+ foldable pOLED display | |
| Material | Polycarbonate body | |
| Weight | 208g | |
| Resistant | Splash-proof with water-resistant nanocoating | |
| SOFTWARE | Android Version (OS) | Android Pie |
| User Interface | Android | |
| HARDWARE | Chipset | Qualcomm Snapdragon 710 processor |
| CPU | Octa-core up to 2.2 GHz Clock Speed | |
| Graphics (GPU) | Adreno 616 | |
| BATTERY | Capacity | 2510mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, Support 15W TurboPower charging | |
| BIOMETRICS | Phone Unlock | In-screen fingerprint unlocking, Face Recognition supported |
| Other Sensors | Accelerometer, Magnetometer (compass), GPS, Gyro, Proximity, Ultrasonics, Ambient Light | |
| AUDIO | Speakers | Loudspeaker |
| FM radio | No | |
| Headphone Jack | 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | eSim |
| Networks | 4G+ / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/b/g/n/ac, dual band 2.4 & 5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| NFC | Yes | |
| USB Port | USB Type-C 3.0 |





