Main Highlights:
- OPPO K3 comes with Qualcomm Snapdragon 710, Super AMOLED Screen and Gorilla Glass 5 protection.
- The mobile phone provides VOOC Flash Charger that charge the battery safely, GameBoost 2.0 for gaming and Dolby Atmos sound.
- OPPO K3 has latest In-Display Fingerprint unlock and ColorOS 6 for a wonderfullly liberating mobile experience.
Oppo K3 Key Specs:
16MP
16MP
3765mAh
QS 710
6GB/8GB
64/128GB
6.5″ inch
185g
16,990
Oppo K3 smartphone is launched in India with the following specs and features:
Oppo K3 All Specifications
| GENERAL | Model | Oppo K3 |
|---|---|---|
| Price | Starts at ₹16,990 | |
| Launch Date | May 23, 2019 | |
| Release Date (India) | July 19, 2019 | |
| Colors | Black, Morning White and Nebula Purple | |
| In the Box | Oppo K3, Adapter, Ejection Pin, USB-C Cable, Protective Cover | |
| STORAGE | RAM | 6GB/8GB |
| Memory (ROM) | 64GB/128GB | |
| Expandable Memory | Not Support | |
| CAMERA | Rear Camera | Main: 48MP (f/1.75) and 2MP (depth) |
| Dual Front Camera | 16MP | |
| Camera Features | Night Mode, HDR, PDAF, Portrait, 2x zoom | |
| Video | 1080P@60fps/30fps, 720P@60fps/@30fps | |
| DISPLAY & DESIGN | Display Size | 6.5″ inch |
| Thickness | 9.0mm | |
| Resolution | 2340×1080 pixels | |
| Screen Type | SAMOLED Full HD+ Full View Display | |
| Protection | Yes, Corning Gorilla Glass 5 | |
| Material | Glass Body | |
| Weight | 185g | |
| Resistant | Splash and Dust proof | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | ColorOS 6.0 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 710 |
| CPU | 2.2GHz Processor | |
| Graphics (GPU) | Adreno 616 | |
| BATTERY | Capacity | 3765mAh |
| Type | Li-Polymer | |
| Fast Charging | Yes, 20W VOOC 3.0 Charger | |
| BIOMETRICS | Phone Security | In-Display Fingerprint Scanner, Face Recognition |
| Other Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, and Accelerometer | |
| AUDIO | Speakers | Loundspeaker + Dolby Atmos |
| Headphone Jack | Yes, 3.5mm Audio Jack | |
| CONNECTIVITY | SIM capability | Dual Nano Sim |
| Networks | 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, Supported 2.4GHz | |
| Bluetooth | Bluetooth 5.0 | |
| NFC | Supported | |
| USB Type | Micro USB Type-C 3.0 |





