Main Highlights
- OPPO lanuched 3 new smartphones from the Reno 2 series – Reno 2, Reno 2 Z and Reno 2 F.
- OPPO Reno 2 series has 48MP Quad camera setup with 20x zoom, Ultra Steady Video and Shark-fin Rising Camera.
- The smartphones have massive storage, battery and fullscreen view.
OPPO Reno 2 Key Specs:
48MP
16MP
4000mAh
QS 715
8GB
256GB
6.5″ -inch
189g
36,990
OPPO Reno 2 series is unveiled with three new smartphones by OPPO. The camera is main highlights of this series. The phone looks beautifull and premium. The phone has big storage and 93.1% screen-to-body ratio. Mostly of the features same in all 3 varients Reno 2, Reno 2Z and Reno 2F. But Reno 2Z and 2F has Pop Out selfie camera. The Reno 2 is priced at Rs. 36,990 while the Reno 2Z will sell for Rs. 29,990. You can check full specifications here:
OPPO Reno 2 All Specifications
| GENERAL | Model | OPPO Reno 2 |
|---|---|---|
| Price | Starts at ₹36,990 | |
| Launch Date | 28 August, 2019 | |
| Release Date (India) | Sale starts at 6 September, 2019 | |
| Colors | Ocean Blue, Sunset Pink and Luminous Black | |
| In the Box | OPPO Reno 2, VOOC Flash Charger, Micro USB Cable, Protect cover, SIM pin | |
| STORAGE | RAM | 8GB |
| Memory (ROM) | 256GB | |
| Expandable Memory | Support MicroSD card up to 512GB | |
| CAMERA | Triple Rear Camera | SONY IMX586 48MP Main Camera (f/1.7 aperture), 8MP Wide Angle Lens, 13MP Telephoto Lens, 2MP Mono Lens |
| Front Camera | 16MP (f/2.0) | |
| Camera Features | Digital zooming 20X, night scene, AI Noise Reduction, Portrait bokeh, Ultra Dark Mode | |
| Video | 4K@30fps, 1080@30fps, 720P@60fps/30fps | |
| DISPLAY & DESIGN | Display Size | 6.3″ inch display |
| Thickness | 9.5mm | |
| Resolution | 2400×1080 pixels | |
| Screen Type | AMOLED Panoramic screen | |
| Material | 3D curved glass | |
| Weight | 189g | |
| Protection | Corning Gorilla Glass 5 | |
| Resistant | Water protection IPX2 | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | ColorOS 6.1 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 730G |
| CPU | 2.2GHz Octa-Core Processor | |
| Graphics (GPU) | Adreno 618 | |
| BATTERY | Capacity | 4000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, VOOC Flash Charge 3.0 | |
| BIOMETRICS | Phone Unlock | Hidden Fingerprint Unlock 3.0, Face Recognition |
| Other Sensors | Gyro-meter, Light Sensor, E-Compass, Proximity SensorG-Sensor and Acceleration Sensor | |
| AUDIO | Speakers | One speaker, Dolby Audio | FM radio | Yes |
| Headphone Jack | 3.5mm Headset Jack | |
| CONNECTIVITY | SIM capability | Dual Nano Sim + MicroSD Card Slot |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/b/g/n/ac, 2×2 MIMO, 2.4GHz + 5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| NFC & OTG | Supported | |
| Port | Micro USB Cable |





