Main Highlights
- Realme C3 brings amazing features at just Rs. 6,999 such as 5000mAh Massive Battery and 6.5″ Mini-drop Fullscreen.
- The smartphone has 12MP AI Dual Camera, Helio G70 Processor, and 3-Card Slot.
- Realme C3 smartphone comes with the sunrise design and brand new realme UI + Android 10.
Realme C3 Key Specs:
12MP
Camera 5MP
Front Camera 5000mAh
Battery Helio G70
Processor 2/3/4GB
RAM 32GB/64GB
Memory 6.5″ -inch
Size 195g
Weight 11,990
Price
Camera 5MP
Front Camera 5000mAh
Battery Helio G70
Processor 2/3/4GB
RAM 32GB/64GB
Memory 6.5″ -inch
Size 195g
Weight 11,990
Price
Realme launched the new Realme C3 from the realme C series. This smartphone falls into a low budget category but it has high-end features and specs. Check out more about Realme C3 specification here:
Realme C3 Full Specifications
| GENERAL | Model | Realme C3 |
|---|---|---|
| Price | Starts at ₹11,999 | |
| Launch Date | 07 February 2020 | |
| Release Date (India) | Available from 14 February 2020 | |
| Colors | Blazing Red and Frozen Blue | |
| In the Box | Realme C3, 10W Charge Adapter, Micro USB cable, Transparent case, SIM pin | |
| STORAGE | RAM | 2GB/3GB/4GB RAM |
| Memory (ROM) | 32GB/64GB ROM | |
| Expandable Memory | Support Up to 256GB MicroSD Card | |
| CAMERA | Dual Rear Camera | Main: 12MP (f/1.8 aperture) + Portrait: 2MP |
| Front Camera | 5MP | |
| Camera Features | HDR, Portrait, PDAF, 4x digital zoom, Super nightscape | |
| Video | 1080p HD video recording at 30fps + 120fps slow motion | |
| DISPLAY & DESIGN | Display Size | 6.5″ inch screen |
| Thickness | 8.95mm | |
| Resolution | 1600 x 720 pixels | |
| Screen Type | HD+ Mini-drop Fullscreen + LCD multi-Touch | |
| Material | Polycarbonate & glass body | |
| Weight | 195g | |
| Protection | Corning Gorilla Glass 5 | |
| Resistant | Not P2i Splash-proof | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | realme UI 1.0 | |
| HARDWARE | Chipset | Helio G70 Processor |
| CPU | Octa-core processor, up to 2.0GHz clock speed, 12nm process | |
| Graphics (GPU) | Arm Mali-G52 | |
| BATTERY | Capacity | 4500mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, Supports 10W charging power + reverse charging | |
| BIOMETRICS | Phone Unlock | Face Recognition |
| Other Sensors | GPS/Beidou/Glonass/A-GPS, Light sensor, Proximity sensor, Acceleration sensor, Magnetic induction sensor | |
| AUDIO | Speakers | Loudspeaker |
| FM radio | Yes | |
| Headphone Jack | 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Dual SIM + Dedicated MicroSD Card |
| Networks | 4G LTE / 3G, 2G GSM, WCDMA | |
| Wi-Fi | 802.11a/b/g/n | |
| Bluetooth | 5.0 | |
| USB Port | Micro-USB |





