Main Highlights:
- Samsung Galaxy A50 has Super AMOLED FHD + Infinity U Display
- On-screen Fingerprint scanner
- Exynos 9610 Processor and Triple Rear Camera
Samsung Galaxy A50 Key Specs:
25MP
25MP
4000mAh
Exynos9610
4/6GB
64GB
6.4″ inch
166g
18,490
Samsung launched a new smartphone from the Galaxy A series called Galaxy A50. This phone has a 6.4-inch super AMOLED display, Infinity U display, On-screen Fingerprint Sensor, Triple rear cameras, Slow-mo video, 123° Ultra-wide video, Fast Charging and runs on Exynos 9610 processor. It will be another good smartphone in the mid-range category. Find out the more specs of latest Samsung Galaxy A50 smartphone below:
Samsung Galaxy A50 All Specifications
| GENERAL | Model | Galaxy A50 |
|---|---|---|
| Price | Starts at ₹18,490 | |
| Launch Date | Febuary 28, 2019 | |
| Release Date | Goes on Sale in 2 March, 2019 | |
| Colors | Black, White & Blue | |
| In the Box | Samsung Galaxy A50 device, Charger, USB Type-C Cable & SIM Ejector | |
| STORAGE | RAM | 4GB/6GB |
| Storage (ROM) | 64GB | |
| Expandable Memory | Yes, MicroSD Supported Up to 512MB | |
| CAMERA | Triple Rear Camera | 25MP Low Light, 8MP Ultra-wide and 5MP Live Focus |
| Front Camera | 25MP | |
| Camera Features | Live Focus, HDR, Scene Optimizer, Live Focus, AR Emoji | |
| Video | 1080p@30fps, 2160p@30fps, 123° Ultra-wide lens for video | |
| DISPLAY & DESIGN | Screen Size | 6.4″ inch, 7.7mm thickness |
| Resolution | 1080 x 2340 | |
| Screen Type | Super AMOLED FHD+ Infinity U Display | |
| Material | Polycarbonate Glossy Body | |
| Weight | 166g | |
| Water/Dust Proof | No | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Samsung One UI | |
| HARDWARE | Chipset | Exynos 9610 |
| CPU | Octa-core 2.3GHz | |
| Graphics (GPU) | Mali-G72 MP2 | |
| BATTERY | Capacity | 4000mAh |
| Type | Li-Poly | |
| Fast Charging | Yes, 15W Type-C Fast Charger | |
| Biometrics | Phone Security | Fast Face Recognition, On-screen Fingerprint Scanner |
| Other Sensors | Geomagnetic, Virtual Light Sensor, Barometer, Gyro, Accelerometer, Proximity | |
| AUDIO | Speakers | One Speakers, Loudspeaker |
| Headphone Jack | Yes, 3.5mm jack | |
| CONNECTIVITY | Sim Slot | Dual Nano Sim + MicroSD Slot |
| Networks | 4G/3G/2G VoLTE | |
| Wi-Fi | 802.11 a/b/g/n/ac | |
| Bluetooth | Bluetooth 5.0 BLE | |
| Port | USB type-C 2.0 |
PROS:
Large and bright display
Good battery and performance
Both camera quality is good
Fast Charging
Phone looks premium and light in weight
CONS:
Camera performs poorly in low-lighting conditions
Not implemented Gorilla Glass protection
LED notification light is missing
Display fingerprint scanner takes 1 second to unlock the phone






Samsung Galaxy A50 – A solid combination of camera, display, and design
That’s mobile is amazing.
Amazing