Main Highlights
- Samsung Galaxy M31 comes with a 64MP Ultra-High resolution camera and ISOCell bright GW1 image sensor.
- It also has 32 MP front-facing cameras, 6000mAh battery, and fast charging support.
- Samsung Galaxy M31 is powered by Exynos 9611 processor, super AMOLED display and stunning design.
Samsung Galaxy M31 Key Specs:
64MP
Camera 32MP
Front Camera 6000mAh
Battery Exynos 9611
Processor 6GB
RAM 64/128GB
Memory 6.4″ -inch
Size 191g
Weight 15,999
Price
Camera 32MP
Front Camera 6000mAh
Battery Exynos 9611
Processor 6GB
RAM 64/128GB
Memory 6.4″ -inch
Size 191g
Weight 15,999
Price
Samsung introduced another smartphone Galaxy M31 with mega battery life and photograpy. Take a look at full specifications of Galaxy M31 here:-
Samsung Galaxy M31 Full Specifications
| GENERAL | Model | Galaxy M31 |
|---|---|---|
| Price | Starts at ₹15,999 | |
| Launch Date | 25 February 2020 | |
| Release Date (India) | Available from 11 March 2020 | |
| Colors | Ocean Blue and Space Black | |
| In the Box | Galaxy M31, 25W Charge Adapter, USB Type-C cable, Headset, Ejection Pin | |
| STORAGE | RAM | 6GB LPDDR4x |
| Memory (ROM) | 64GB/128GB UFS 2.1 Internal Storage | |
| Expandable Storage | Support Up to 512TB MicroSD Card | |
| CAMERA | Quad Rear Camera | Depth: 5MP + Macro: 5MP + Main: 64MP + Ultra-Wide: 8MP |
| Front Camera | 32MP | |
| Camera Features | Live Focus, Bokeh, Night Mode, Portrait, Front Slo-mo, Video stabilization, AR Doodle & Emoji | |
| Video | 4K video recording, 2160p@30fps, 1080p@30fps | |
| DISPLAY & BODY | Display Size | 6.4″ inch |
| Screen Type | Super AMOLED FHD+ Infinity-U display | |
| Resolution | 2340 x 1080 pixels | |
| Weight | 191g | |
| Thickness | 8.9mm | |
| Body Protection | Yes, Corning Gorilla Glass 3 | |
| Material | Glass front, plastic back & frame | |
| Resistant | Splash and Dust Proof | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | Samsung One UI 2.0 | |
| HARDWARE | Chipset | Exynos 9611, 10nm process |
| CPU | Octa-core processor, up to 2.3GHz clock speed | |
| Graphics (GPU) | Mali-G72 MP3 | |
| BATTERY | Capacity | 6000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, Supports 15W fast charger | |
| BIOMETRICS | Lock Type | Rear fingerprint reader, Face recognition |
| Other Sensors | Accelerometer, Barometer, Geomagnetic, Proximity, Virtual Light Sensing & Gyro | |
| AUDIO | Speakers | Loudspeakers, Widevine L1 certification, Dolby Atmos |
| FM radio | Yes | |
| Headphone Jack | Yes, 3.5mm Headset Jack | |
| CONNECTIVITY | SIM capability | Dual Nano SIM + Dedicated MicroSD Card slot |
| Networks | 4G LTE / 3G, 2G GSM, WCDMA | |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4GHz + 5GHz | |
| Bluetooth | 5.0 | |
| NFC | Yes | |
| USB Port | USB 2.0. Type-C reversible connector |





