Main Highlights:
- The new Samsung Galaxy M40 launched with Infinity O Display and Snapdragon 675 processor.
- Galaxy M40 is featured by triple rear cameras and front camera in punch hole display.
- It looks very attactive, On-Screen sound technology, 6GB RAM + 128GB storage, fast charger and Gorilla Glass body.
Samsung Galaxy M40 Key Specs:
32MP
16MP
3500mAh
QS 675
6GB
128GB
6.3″ -inch
168g
19,990
First time Samsung brings Infinity O display in a mid-range smartphone. Samsung Galaxy M40 is now available in-store and online. You will get a completely immersive viewing experience with a near bezel-less 16.0 cm and 91.8% screen ratio. Explore the Galaxy M40 specifications below:
Samsung Galaxy M40 All Specifications:
| GENERAL | Model | Galaxy M40 |
|---|---|---|
| Price | Starts at ₹19,990 | |
| Launch Date | 12 June, 2019 | |
| Release Date (India) | 18 June, 2019 | |
| Colours | Midnight Blue and Seawater Blue | |
| In the Box | Samsung Galaxy M40 Device, Adapter, Earphones, USB Type-C cable, Ejector Pin | |
| STORAGE | RAM | 6GB |
| Memory (ROM) | 128GB | |
| Expandable Memory | Supports up to 512 Micro SD card | |
| CAMERA | Triple Rear Camera | Main Camera: 32MP (Aperture: f/1.7), Live Focus: 5MP (f/2.2), Ultra Wide Lens: 8MP |
| Front Camera | 16MP | |
| Camera Features | HDR, LIve Focus, Portrait, Hyperlapse, Night Mode | |
| Flash | LED Flash | |
| Video | 4K Video Recording, 1080p@30fps, 2160@30fps | |
| DISPLAY & DESIGN | Display Size | 6.3″ inch Infinity O Display |
| Thickness | 7.9mm | |
| Resolution | 2340×1080 pixels | |
| Screen Type | Full HD+ LCD Display | |
| Protection | Corning Gorilla Glass | |
| Material | Matel and Glass body | |
| Weight | 168g | |
| Resistant | Splash and dust proof | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Samsung OneUI | |
| HARDWARE | Chipset | Qualcomm Snapdragon 675 |
| CPU | 2.0 Ghz Octa-Core Processor | |
| Graphics (GPU) | Adreno 612 | |
| BATTERY | Capacity | 3500mAh |
| Type | Li-Polymer | |
| Fast Charging | Yes, 15W Type C Fast Charger | |
| BIOMETRICS | Phone Security | Face Unlock and a FingerPrint Sensor |
| Other Sensors | Proximity sensor, Virtual light sensor, Accelerometer, Geomagnetic, Gyroscope | |
| AUDIO | Speakers | Loudspeaker, Widevine L1 Certification and Dolby Atmos Sound | FM radio | Yes |
| Headphone Jack | No Headphone Jack | |
| CONNECTIVITY | SIM capability | Dual nano-SIM slot |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | Wi-Fi 2.4GHz & 5GHz: 802.11 a/b/g/n/ac | |
| Bluetooth | Bluetooth 5.0 | |
| NFC | No | |
| USB Type | Type-C data cable |
Galaxy M40 PROS:
The phone performs very well due to its powerful processor.
Good Design and Display.
Camera performence is also good.
Galaxy M40 CONS:
Battery life is average.
Missing audio jack and plastic body.
Screen is vibrant on call.





