Main Highlights
- Samsung Galaxy M51 is the India’s first 7000mAh Battery, blazing fast Qualcomm Snapdragon 730G Processor.
- The smartphone comes with 6.7″ sAMOLED Plus, Infinity-O Display, and the stunning 64MP Quad Cam.
- Samsung Galaxy M51 is the best for gaming, video watching and photography.
Samsung Galaxy M51 Key Specs:
64MP
Camera 32MP
Front Camera 7000mAh
Battery SD 730G
Processor 6GB/8GB
RAM 128GB/256GB
Memory 6.7″ inch
Size 213g
Weight 20,999
Price
Camera 32MP
Front Camera 7000mAh
Battery SD 730G
Processor 6GB/8GB
RAM 128GB/256GB
Memory 6.7″ inch
Size 213g
Weight 20,999
Price
Samsung launched the Galaxy M51 smartphones. The full specifications of Samsung Galaxy M51 are here:
Samsung Galaxy M51 Full Specifications
| GENERAL | Model | Samsung Galaxy M51 |
|---|---|---|
| Price | Starting at ₹20,999 | |
| Launch Date | 10 September 2020 | |
| Release Date (India) | Available from 18 September 2020 | |
| Colors | Celestial Black and Electric Blue | |
| In the Box | Samsung Galaxy M51, 25W Fast Charger, USB Type-C to Type-C Data Cable, SIM tool | |
| STORAGE | RAM | 6GB / 8GB LPDDR4 |
| Memory (ROM) | 128GB / 256GB | |
| External Memory | Yes, Up to 512GB microSD expandable | |
| CAMERA | Quad Rear Camera | 5MP + 64MP + 12MP + 5MP |
| Front Camera | 32MP Selfie Camera with SONY IMX616 Sensor | |
| Camera Features | Night Hyperlapse, Auto smile, Optical Zoom, Auto HDR, Portrait, Burst Shot, Night Mode, Slow Motion | |
| Video Recording | 4K@30fps, 1080p@30fps video shooting | |
| DISPLAY & BODY | Display Size | 6.7″ inch |
| Weight | 213g | |
| Thickness | 9.5mm | |
| Screen Type | sAMOLED Plus, Infinity-O Display | |
| Resolution | FHD+ 2300×1080 | |
| Materials | Corning Gorilla Glass 3, plastic back, plastic frame | |
| Resistant | Splash and Dust proof | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | One UI 2.1 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 730G, 8nm |
| CPU Speed | Up to 2.2GHz | |
| CPU Type | Octa-Core processor | |
| Graphics (GPU) | Adreno 618 | |
| BATTERY | Capacity | 7000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 25W Fast Charger, Reverse Charging | |
| USB Port | USB 2.0 Type-C | |
| BIOMETRICS | Lock Type | Side finger print reader, Fast Face Unlock |
| Other Sensors | Accelerometer, Gyro, Magnetometer, Proximity, Barometer, Ambient Light | |
| AUDIO | Speakers | Loudspeaker |
| Headphone Jack | No | |
| CONNECTIVITY | Triple SIM Card Slot | 2 Nano SIM + MicroSD card |
| Networks | 4G LTE / 3G UMTS / 2G GSM | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, 2.4GHz + 5GHz | |
| Bluetooth | 5.0 | |
| Locations | GPS, A-GPS, BDS, GLONASS, Galileo | |
| NFC | Yes |





