Main Highlights
- Samsung Galaxy Z Fold 2 provides the totally unique experience due to its foldble design.
- It is made from Samsung Ultra Thin Glass, the 7.6″ inch dynamic AMOLED 2X foldable display with 120Hz refresh and dual screen.
- Samsung Galaxy Z Fold 2 has a triple rear camera, Snapdragon processor, large battery, Bixby support, and PowerShare options.
Samsung Galaxy Z Fold 2 Key Specs:
12MP
Camera 10MP
Front Camera 4500mAh
Battery SD 865+
Processor 12GB
RAM 256/512GB
Memory 7.6″ inch
Size 282g
Weight 1,59,999
Price
Camera 10MP
Front Camera 4500mAh
Battery SD 865+
Processor 12GB
RAM 256/512GB
Memory 7.6″ inch
Size 282g
Weight 1,59,999
Price
Samsung Galaxy Z Fold 2 has been launched globally. The Galaxy Z Fold 2 transforms the way we use smartphones because it is flexiable, pro-grade camera experience, auto framing, triple rear cameras, high-resolution selfies, dual preview and multi-active window to enhance the productivity. Check full specifications of Samsung Galaxy Z Fold 2:
Samsung Galaxy Z Fold 2 Full Specifications
| GENERAL | Model | Galaxy Z Fold 2 |
|---|---|---|
| Price | Starting at ₹1,59,999 | |
| Launch Date | 1st September 2020 | |
| Release Date (India) | Available from 18 September 2020 | |
| Colors | Mystic Bronze and Black | |
| In the Box | Samsung Galaxy Z Fold 2, 25W Fast Charge, AKG Earphone, USB Type-C, Eject tool | |
| STORAGE | RAM | 12GB LPDDR5 |
| Memory (ROM) | 256GB, 512GB UFS 3.1 | |
| External Memory | No expandable memory via microSD card | |
| CAMERA | Triple Rear Camera | 12MP wide + 12 telephoto + 12MP ultrawide |
| Front Camera | 10MP Selfie Camera | |
| Camera Features | Optical Zoom, 30x Super Resolution Zoom, AI Color Portrait, Image stabilisation, Night Mode, Slow Motion, HDR+ | |
| Video Recording | Supported 4k video shooting | |
| DISPLAY & BODY | Display Size | Unfolded: 6.2″, Folded: 7.6″ inch |
| Weight | 282g | |
| Thickness | Unfolded: 6.9mm, Folded: 16.8 mm | |
| Screen Type | Cover Screen: Cover Screen 6.2″ HD+ Super AMOLED Display, Foldable: Dynamic AMOLED 2X, HDR10+ 120Hz refresh rate | |
| Resolution | Cover Screen: 2660×816 and 2208×1768 pixels | |
| Materials | Front Corning Gorilla Glass 7, aluminum frame | |
| Resistant | Splash and dust resistance | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | One UI 2.5 | |
| HARDWARE | Chipset | Qualcomm SM8250 Snapdragon 865+, 7nm |
| CPU Speed | Up to 3.09GHz | |
| CPU Type | Octa-Core processor | |
| Graphics (GPU) | Adreno 650 | |
| BATTERY | Capacity | 4500mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, Supports fast charging 25W, fast wireless charging 11W & wireless powershare | |
| USB Port | USB 3.0 Type-C | |
| BIOMETRICS | Lock Type | Side-mounted Fingerprint, Face recognition |
| Other Sensors | Laser Af sensor, Accelerometer, Proximity, Barometer, Ambient light sensor, Gyro, DeX | |
| AUDIO | Speakers | Stereo speakers and Dolby Atmos, Tuned by AKG |
| Headphone Jack | No headphone jack | |
| CONNECTIVITY | Hybrid SIM Card Slot | 2 Nano SIM or MicroSD Slot |
| Networks | 5G / 4G LTE / 3G / 2G | |
| Wi-Fi | Wi-Fi 6, 802.11a/b/g/n/ac 4×4 MIMO, 2.4GHz + 5GHz | |
| Bluetooth | 5.1 | |
| Locations | GPS / QZSS / Glonass / Galileo | |
| SAR | 0.86 W/kg (head), 1.45 W/kg (body) |





