Main Highlights:
- Vivo Z1 Pro features 16MP + 12MP + 2MP AI triple lens rear camera and 32MP in-screen selfie camera.
- Vivo Z1 Pro is powered by a long-lasting battery of 5000mAh and Snapdragon 712.
- The phone has punch hole FHD+ big display and Widevine L1 Support.
Vivo Z1 Pro Key Specs:
16MP
32MP
5000mAh
SD 712
4/6GB
64/128GB
6.53″ -inch
201g
14,990
Vivo launched a new smartphones Vivo Z1 Pro in India. The phone provides a lot of features under 15k budget such as a punch hole in-display camera, big battery & display, gradient finish design, high performance + gaming features and all the accessories in the box. Check out below what more specs you will get in Vivo Z1 Pro:
Vivo Z1 Pro All Specifications
| GENERAL | Model | Vivo Z1 Pro |
|---|---|---|
| Price | Starts at ₹14,990 | |
| Launch Date | July 3, 2019 | |
| Release Date (India) | July 11, 2019 | |
| Colours | Sonic Black, Mirror Black and Sonic Blue | |
| In the Box | Vivo Z1 Pro handset, Adapter, Earphones Micro USB cable, Transparent Case, Ejector Pin | |
| STORAGE | RAM | 4GB/6GB |
| Memory (ROM) | 64GB/128GB | |
| Expandable Memory | Supports up to 256GB MicroSD card | |
| CAMERA | Triple Rear Camera | 16MP Main Camera, 8MP Wide Angle and 2MP Bokeh Camera |
| Front Camera | 32MP | |
| Camera Features | HDR, Bokeh Effect, Portrait, Night Mode | |
| Flash | No, LED Flash | |
| Video | 1080 @30fps | |
| DISPLAY & DESIGN | Display Size | 6.53″ inch Notch-less display |
| Thickness | 8.8mm | |
| Resolution | 2340×1080 pixels | |
| Screen Type | FHD+ IPS LCD Screen | |
| Protection | No | |
| Material | Polycarbonate body | |
| Weight | 201g | |
| Water Resistant | No | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Funtouch OS 9 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 712 |
| CPU | 2.3GHz Octa-Core Processor | |
| Graphics (GPU) | Adreno 616 | |
| BATTERY | Capacity | 5000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 18W Fast charging | |
| BIOMETRICS | Phone Security | Fingerprint Sensor, Face Unlock |
| Other Sensors | Ambient light, Compass, Proximity, Accelerometer, Gyroscope | |
| AUDIO | Speakers | Loudspeaker | FM radio | Yes |
| Headphone Jack | Support 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Triple Card Slots |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/b/g/n/ac, Dual Band, 2.4GHz + 5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| USB Type | Micro USB Cable |
PROS:
The phone has large & quality screen and under display camera.
Excellent battery and surprsing camera performance.
Perfect phone for playing games.
CONS:
No USB Type-C port.
No physical notification LED light
UI Software needs improvements.





