Main Highlights
- Vivo Z1x features with innovative 2.5D shape design, Super AMOLED Halo FullView display and the screen-to-body ratio of 90%.
- Another great features of Vivo Z1x is 48MP AI Triple Rear Camera with Sony IMX582 sensor and 32MP Front camera.
- It also has 4500mAh Battery with 22.5W vivo FlashCharge Ultimate Power and Qualcomm Snapdragon 712 Mobile Platform with AI Engine.
Vivo Z1x Key Specs:
48MP
32MP
4500mAh
QS 710
6GB
64/128GB
6.38″ -inch
189g
16,999
Vivo Z1x is launched with good specifications. This smarphone is built for everyone. It has good camera, design, Multi-Turbo Ultimate Performance, Ultra Game Mode, OTG reverse charging and much more features.
Vivo Z1x All Specifications
| GENERAL | Model | Vivo Z1x |
|---|---|---|
| Price | Starts at ₹16,999 | |
| Launch Date | 6 September, 2019 | |
| Release Date (India) | Sale starts at 13 September, 2019 | |
| Colors | Phantom Purple and Fusion Blue | |
| In the Box | Vivo Z1x, Quick Charge 4, Micro USB Type-C Cable, Earphone XE160, Protect cover, SIM pin | |
| STORAGE | RAM | 6GB |
| Memory (ROM) | 64GB/128GB | |
| Expandable Memory | Not Support MicroSD card | |
| CAMERA | Quad Rear Camera | 48MP (f/1.7 – Main), 8MP (f/2.2 – Super Wide Angle), 2MP (f/2.4 – Bokeh) |
| Front Camera | 32MP (f/2.0) | |
| Camera Features | PDAF, Backlight HDR, Super Night Mode, Portrait bokeh | |
| Video | 4K@30fps,1080p@30/60fps | |
| DISPLAY & DESIGN | Display Size | 6.38″ inch display |
| Thickness | 8.13mm | |
| Resolution | 1080×2340 pixels | |
| Screen Type | Super AMOLED Halo FullView Display | |
| Material | Polycarbonate body | |
| Weight | 199g | |
| Protection | No Gorilla Glass | |
| Resistant | No rating | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Funtouch OS 9.1 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 712AIE |
| CPU | 2.3 GHz Octa-core processor | |
| Graphics (GPU) | Adreno 616 | |
| BATTERY | Capacity | 4500mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, support 22.5W vivo FlashCharge technology | |
| BIOMETRICS | Phone Unlock | In-Display Fingerprint, Face Recognition |
| Other Sensors | Ambient light sensor, E-compass, Proximity Sensor, Gyroscope and Acceleration Sensor | |
| AUDIO | Speakers | One speaker | FM radio | Yes |
| Headphone Jack | 3.5mm Headset Jack | |
| CONNECTIVITY | SIM capability | Dual Nano Sim or One Sim + MicroSD Card Slot |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/b/g/n/ac, 2×2 MIMO, 2.4GHz + 5.8GHz | |
| Bluetooth | Bluetooth 5.0 | |
| USB Port | Micro USB 2.0 Type-C |





