Main Highlights:
- Nokia X71 is announced today with Punch-Hole Display.
- Nokia X71 comes with snapdragon 660, Triple Camera and 48 Wide angle camera.
- The LCD screen measures 6.39 inches and an FHD+ resolution makes it stunning.
Nokia X71 Key Specs:
48MP
16MP
3500mAh
QS 660
6GB
128GB
6.39″ -inch
180g
26,999
Nokia mobile launches the new Nokia X71. Nokia debuts as the company’s first phone with a punch hole screen, 48MP camera and a triple camera. The X71 comes in a glass-sandwich design, the frame is aluminum, 93% display ratio, FullHD+ resolution, and Puredisplay. The phone is powered by Snapdragon 660 processor, 6GB of RAM, 128GB ROM and 3500mAh battery. Read more specifications of Nokia X71 here:
Nokia X71 All Specifications
| GENERAL | Model | Nokia X71 |
|---|---|---|
| Price | Starts at ₹24,999 | |
| Launch Date | April 02, 2019 | |
| Release Date (India) | April 30, 2019 | |
| Colors | Black-copper | |
| In the Box | Nokia X71, Fast Charger, USB Cable, Earphones, Protective Case and SIM Pin | |
| STORAGE | RAM | 6GB |
| Memory (ROM) | 128GB | |
| Expandable Memory | Yes, MicroSD Card Support up to 512GB | |
| CAMERA | Triple Rear Camera | Main: 48MP f/1.8, Ultra Wide: 8MP (120°) and Depth sensor: 5MP |
| Front Camera | 16MP, F2.0 | |
| Camera Features | ZEISS optics, HDR, Panarama, LED flash | |
| Video | 2160p@30fps, 1080p@30fps | |
| DISPLAY & DESIGN | Display Size | 6.39″ inch |
| Thickness | 7.8mm | |
| Resolution | 1080 x 2316 pixels | |
| Screen Type | FHD+ LCD, Pure Display | |
| Protection | Yes | |
| Material | Glasstic Body | |
| Weight | 180g | |
| Resistant | Splash, and Dust proof | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Android One | |
| HARDWARE | Chipset | Qualcomm Snapdragon 660 |
| CPU | Octa Core 2.2 GHz | |
| Graphics (GPU) | Adreno 512 | |
| BATTERY | Capacity | 3500mAh |
| Type | Li-Polymer | |
| Fast Charging | Yes, 18w Type-C Fast Charging | |
| BIOMETRICS | Phone Security | Fingerprint Sensor, Facial Recognition |
| Other Sensors | Accelerometer, Ambient light sensor, Gyroscope, Compass, Proximity Sensor | |
| AUDIO | Speakers | One Loudspeaker, OZO Audio |
| Headphone Jack | Yes, 3.5mm jack | |
| CONNECTIVITY | SIM capability | Dual Nano Sim + MicroSD Slot |
| Networks | 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/b/g/n/ac (wave2), Supported 2.4GHz/5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| USB Type | Micro USB Type-C 3.0 |





