Main Highlights
- Xiaomi’s launched a new smartphone Redmi 8 with a 5000mAh high-capacity battery and dual camera.
- The phone has Aura wave grip design, dot notch display and Corning Gorilla Glass 5.
- Redmi 8 powered by Qualcomm Snapdragon processor, 12MP AI Primary Camera with Sony IMX363 Sensor and IR Blaster.
Xiaomi Redmi 8 Key Specs:
12MP
Camera 8MP
Front Camera 5000mAh
Battery QS 439
Processor 3GB/4GB
RAM 32GB/64GB
Memory 6.22″ -inch
Size 188g
Weight 7,999
Price
Camera 8MP
Front Camera 5000mAh
Battery QS 439
Processor 3GB/4GB
RAM 32GB/64GB
Memory 6.22″ -inch
Size 188g
Weight 7,999
Price
XiaomiRedmi 8 is now available in India as well. It falls under 8k budget. The phone looks stunning and best in this price range. You can also check full specs below:
Xiaomi Redmi 8 All Specifications
| GENERAL | Model | Redmi 8 |
|---|---|---|
| Price | Starts at ₹7,999 | |
| Launch Date | 29 August 2019 | |
| Release Date (India) | Sale Starts on 12 October 2019 | |
| Colors | Sapphire Blue, Onyx Black, and Ruby Red | |
| In the Box | Redmi 8, 10W Fast Charger, USB Type-C Cable, Protective Cover, SIM pin | |
| STORAGE | RAM | 3GB / 4GB |
| Memory (ROM) | 32GB / 64GB | |
| Expandable Memory | Support Up to 512 MicroSD card | |
| CAMERA | Dual Rear Camera | 12MP (f/1.8) Sony IMX363 + 2MP |
| Front Camera | 8MP (f/2.0) | |
| Camera Features | Dual PDAF, HDR, AI Portrait, AI Scene detection | |
| Video | Video recording 1080p at 30fps, 720P at 30fps | |
| DISPLAY & DESIGN | Display Size | 6.22″ inch display |
| Thickness | 9.4mm | |
| Resolution | 720×1520 pixels | |
| Screen Type | HD+ IPS (In-cell) Dot Notch Display | |
| Material | Polycarbonate body | |
| Weight | 188g | |
| Protection | Corning Gorilla Glass 5 | |
| Resistant | P2i splash-proof | |
| SOFTWARE | Android Version (OS) | Android Pie |
| User Interface | MIUI 10 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 439 |
| CPU | 1.95 GHz Octa-core processor | |
| Graphics (GPU) | Adreno 505 | |
| BATTERY | Capacity | 5000mAh |
| Type | Li-polymer | |
| Fast Charging | 18W Fast Charging supported, 10W in-box⚡️ | |
| BIOMETRICS | Phone Unlock | Fingerprint Sensor, Face Recognition supported |
| Other Sensors | Ambient Light sensor, Proximity, Acceleration Sensor, and Electronic compass | |
| AUDIO | Speakers | Loudspeaker |
| FM radio | Yes, Wireless FM Radio | |
| Headphone Jack | 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Supports 2+1 dedicated micro SD slot |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 2×2 MIMO, Wi-Fi 802.11b/g/n, 2.4GHz | |
| Bluetooth | Bluetooth 4.2 | |
| USB Port | USB Type-C |





