Main Highlights
- Honor 9X is Honor’s First Pop-up Camera with 48MP AI Triple Camera.
- Honor FullView Display, Dynamic X Design, 128GB storage are more key specs.
- Honor 9X has Kirin 710 processor, GPU Turbo 3.0 and AI Signal Enhancer system.
Honor 9X Key Specs:
48MP
Camera 16MP
Front Camera 4000mAh
Battery Kirin 710F
Processor 4/6GB
RAM 64GB/128GB
Memory 6.59″ -inch
Size 196.8g
Weight 13,999
Price
Camera 16MP
Front Camera 4000mAh
Battery Kirin 710F
Processor 4/6GB
RAM 64GB/128GB
Memory 6.59″ -inch
Size 196.8g
Weight 13,999
Price
The new Honor 9X is redesign from scratch. It has smooth back panel with a glimmering pearl X effect when light touch it. Find out more specs of Honor 9X below:
Honor 9X Full Specifications
| GENERAL | Model | Honor 9X |
|---|---|---|
| Price | Starts at ₹13,999 | |
| Launch Date | 3 January, 2020 | |
| Release Date (India) | Available from 14 January 2020 | |
| Colors | Sapphire Blue and Midnight Black | |
| In the Box | Honor 9X, 10W Power adapter, USB Type-C cable, SIM pin & Transparent case | |
| STORAGE | RAM | 4GB / 6GB |
| Memory (ROM) | 64GB/128GB | |
| Expandable Memory | Support Up to 512 Micro SD Card Slot | |
| CAMERA | Triple Rear Camera | Main: 48MP (f/1.8 Aperture) + Wide: 8MP (f/2.4) + Depth: 12MP (F2.4) |
| Front Camera | 16MP (f/2.2) | |
| Camera Features | HDR, AI Portrait, Live Focus, Light Fusion, Super Night mode, Bokeh , Video Stabilization | |
| Video | 4K video recording at 30fps/60fps | |
| DISPLAY & DESIGN | Display Size | 6.59″ inch display |
| Thickness | 8.8mm | |
| Resolution | 2340 x 1080 pixels | |
| Screen Type | FHD+ IPS-LCD touchscreen | |
| Material | Polycarbonate body | |
| Weight | 196.8g | |
| Protection | No Corning Gorilla Glass | |
| Resistant | P2i splash-proof | |
| SOFTWARE | Android Version (OS) | Android Pie 9 |
| User Interface | EMUI 9.1 | |
| HARDWARE | Chipset | Kirin 710F Chipset |
| CPU | Octa-core processor, up to 2.2GHz clock speed, 12nm process | |
| Graphics (GPU) | Mali-G51 | |
| BATTERY | Capacity | 4000mAh |
| Type | Li-polymer | |
| Fast Charging | Not Support, Only 10W Standard Charging | |
| BIOMETRICS | Phone Unlock | Rear Fingerprint Sensor, Face Recognition |
| Other Sensors | Light sensor, Proximity sensor, Acceleration sensor, Gyro-meter, Compass | |
| AUDIO | Speakers | Loudspeaker, Dolby Atmos |
| FM radio | Yes | |
| Headphone Jack | 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Hybrid Sim Slot + MicroSD Card slot |
| Networks | 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/ac/b/g/n, 2.4GHz, 5GHz | |
| Bluetooth | 4.2 | |
| USB Port | USB 2.0, Type-C |





