Main Highlights
- Samsung Galaxy S21 5G and S21+ 5G is designed to revolutionize photography and video with cinematic 8K video recording.
- It has a 64MP main camera, the fastest chip, and a massive all-day battery.
- Samsung Galaxy S21 5G and S21+ 5G is featured by the fastest chip ever in Galaxy, groundbreaking protection and contour cut camera design. .
Samsung Galaxy S21 5G:
64MP
Camera 10MP
Front Camera 4000mAh
Battery SD 888
Processor 8GB
RAM128/256GB
Memory 6.2″ inch
Size 171g
Weight 69,999
Price
Camera 10MP
Front Camera 4000mAh
Battery SD 888
Processor 8GB
RAM128/256GB
Memory 6.2″ inch
Size 171g
Weight 69,999
Price
Samsung introduced two more smartphones from the S series 2021 – Galaxy S21 5G and S21+ 5G. Both mobile phones have the same specs except size, colors, battery, and price. Samsung Galaxy S21 5G and S21 Plus 5G all specifications are here:
Samsung Galaxy S21 5G and S21+ 5G Full Specifications
| GENERAL | Model | Galaxy S21 Ultra |
|---|---|---|
| Price | Starting at S21: ₹69,999, S21+: ₹81,999 (India) | |
| Launch Date | January 12, 2021 | |
| Colors | Phantom Violet, Pink, Grey, White, Phantom, Black, Silver, Violet | |
| STORAGE | RAM | 8GB LPDDR5 |
| Memory (ROM) | 128GB / 256GB | |
| External Memory | Not Support microSD expandable | |
| CAMERA | Triple Rear Camera | Ultra wide: 12MP, Wide-Angle:12 MP, Telephoto: 64MP |
| Front Camera | 10MP Selfie Camera | |
| Video Recording | 4K/8K video shooting | |
| DISPLAY & BODY | Display Size | S21: 6.2″ & S21+: 6.7″ inch |
| Weight | S21:171g, S21+: 202g | |
| Thickness | 7.9mm | |
| Screen Type | Dynamic AMOLED screen with 120Hz refresh rate and HDR10+ | |
| Resolution | 2400×1080 | |
| Materials | Corning Gorilla Glass Victus | |
| Water-Resistant | Yes, IP68 rated protection | |
| SOFTWARE | Android Version (OS) | Android 11 |
| User Interface | UI version 3.0 | |
| HARDWARE | Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) / Exynos 2100 (5 nm) |
| CPU Speed | Up to 2.9GHz | |
| CPU Type | 64-bit Octa-Core processor | |
| Graphics (GPU) | Adreno 660 / Mali-G78 MP14 | |
| BATTERY | Capacity | S21: 4000mAh / S21+ 4800mAh |
| Fast Charging | Yes, 25W super fast charging, Wireless charging 2.0, Wireless PowerShare | |
| USB Port | USB Type-C 3.1 | |
| BIOMETRICS | Lock Type | Ultrasonic fingerprint sensor, Face Recognition |
| AUDIO | Speakers | Stereo speakers |
| Headphone Jack | No 3.5mm jack | |
| CONNECTIVITY | Dual SIM Card Slot | 2 Nano SIM |
| Networks | 5G / 4G LTE / 3G HSPA / 2G GSM | |
| Bluetooth | 5.2 | |
| WiFi | HyperFast Wi-Fi 6E |





