Main Highlights
- OnePlus Nord is a new smartphone series with premium features but in the budget.
- The mobile phone comes with a flagship 48MP quad rear camera and dual selfie cameras system.
- OnePlus Nord supports 90hz AMOLED display, Snapdragon 765G and Warp Charge 30T.
OnePlus Nord Key Specs:
48MP
Camera 32MP
Front Camera 4110mAh
Battery SD 765G
Processor 6/8/12GB
RAM 64/128/256GB
Memory 6.4″ inch
Size 184g
Weight 24,999
Price
Camera 32MP
Front Camera 4110mAh
Battery SD 765G
Processor 6/8/12GB
RAM 64/128/256GB
Memory 6.4″ inch
Size 184g
Weight 24,999
Price
OnePlus today’s unveiled OnePlus Nord smartphone with the four rear and two front cameras. smooth display, glossy deisng (pre-applied screen protector), Oxygen operating, 5G ready, fast charing supports, alert slider, and more specs of OnePlus Nord listed here:
OnePlus Nord Full Specifications
GENERAL | Model | OnePlus Nord |
---|---|---|
Price | Starting at ₹24,999 | |
Launch Date | 21 July 2020 | |
Release Date (India) | Available from 24 July 2020 (India) | |
Colors | Gray Onyx and Blue Marble | |
In the Box | OnePlus Nord, Warp Charge 30T Fast Charger, USB Type-C, Protect Case, Eject tool | |
STORAGE | RAM | 6GB/8GB/12GB LPDDR4X |
Memory (ROM) | 64GB/128GB/256GB UFS2.1 | |
Expandable Storage | Not Supports MicroSD card | |
CAMERA | Quad Rear Camera | Sony IMX586 48MP Main Camera + 8MP Ultra wide-angle lens + 5MP Depth lens + 2MP Macro lens |
Dual Front Camera | 32MP + 8MP Selfie Camera | |
Camera Features | Dual LED Flash, Portrait, Multi Autofocus, Nightscape, UltraShot HDR | |
Video Shooting | Support 4K video recording | |
DISPLAY & BODY | Display Size | 6.4″ inch |
Weight | 184g | |
Thickness | 8.2mm | |
Screen Type | Fluid AMOLED Display, 90Hz refresh rate, HDR10+ | |
Resolution | FHD+ 2400×1080 pixels | |
Cover Glass | Corning Gorilla Glass 5 | |
Resistant | Dust and splash-proof, Not Water | |
SOFTWARE | Android Version (OS) | Android 10 |
User Interface | OxygenOS | |
HARDWARE | Chipset | Qualcomm Snapdragon 765G 5G mobile platform, 7nm Processor |
CPU Speed | Up to 2.2GHz | |
CPU Type | Octa-core processor | |
Graphics (GPU) | Adreno 620 | |
BATTERY | Capacity | 4115mAh |
Type | Li-polymer | |
Fast Charging | Yes, Warp Charge 30T fast charging | |
USB Port | USB 2.0 Type-C | |
BIOMETRICS | Lock Type | In-display fingerprint sensor, Face recognition |
Other Sensors | Electronic compass, Accelerometer, Sensor Core, Gyroscope, Ambient light sensor, Proximity sensor | |
AUDIO | Speakers | Super linear speaker, Noise cancellation support |
Headphone Jack | No Headset Jack | |
CONNECTIVITY | Dual SIM Slot | 2 Nano SIM |
Networks | 5G / 4G LTE / 3G / 2G | |
Wi-Fi | 2×2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G | |
Bluetooth | 5.1 | |
Locations | GPS, GLONASS, Galileo, NFC enabled |
superrr mobile very nice