Main Highlights:
- Oppo F11 Pro comes with 48MP Primary Camera for Brilliant portrait photos in low light.
- The phone has pop-up front camera and Notch-Less Display.
- Gradient Reflective Glass Back and VOOC Flash Charge 3.0
Oppo F11 Pro Key Specs:
Oppo launched two new smartphones Oppo F11 and F11 Pro. The main feature of Oppo F11 Pro is its 48MP rear camera which does brilliant photography in low lighting. The phone has Panoramic Screen – 90.90% Ratio, Gradient Colors, Hyper Boost, 3D Back Cover, Crescent Bay, VOOC Flash Charge 3.0 technique for high charging speed, no notch display, and the price is Rs. 20,990. When the other hand Oppo F11 has almost the same features but it has water drop notch, 4GB RAM and 128GB storage and low price – Just Rs. 17,990 Find out the more specs of latest Oppo F11 Pro phone below:
Oppo F11 Pro Pro All Specifications
GENERAL | Model | Oppo F11 Pro |
---|---|---|
Price | Starts at ₹16,990 | |
Launch Date | March 05, 2019 | |
Release Date | Goes on Sale in 15 March, 2019 | |
Colors | Fluorite Purple, Marble Green, Thunder Black and Aurora Green | |
In the Box | Oppo F11 Pro phone, Charger, Micro USB Cable, Earphone, Protective Cover & SIM Ejector | |
STORAGE | RAM | 4GB/6GB |
Memory (ROM) | 64/128GB | |
Expandable Memory | Yes, MicroSD Supported Up to 256MB | |
CAMERA | Dual Rear Camera | 48MP (f1.8)+ 5MP Depth camera |
Front Camera | 16MP | |
Camera Features | Ultra Night Mode, HDR, AI Portrait mode, Portrait, Slow-motion , Panoramic | |
Video | 4K video recording, 1080p@60fps/30fps, 720p@30fps | |
DISPLAY & DESIGN | Screen Size | 6.5″ inch, 8.1mm thickness |
Resolution | 2340 x 1080 | |
Screen Type | Full-HD+ IPS LCD and Dot Notch Display | |
Material | Corning Gorilla Glass 4, Metal Frame | |
Weight | 191g | |
Water/Dust Proof | No | |
SOFTWARE | Android Version (OS) | Android 9.0 Pie |
User Interface | Color OS 6.0 | |
HARDWARE | Chipset | Mediatek Helio P70 |
CPU | Octa-core 2.1GHz | |
Graphics (GPU) | Adreno 612 GPU | |
BATTERY | Capacity | 4020mAh |
Type | Li-poly | |
Fast Charging | Yes, 15W VOOC Flash Charge 3.0 | |
Biometrics | Phone Security | Face Recognition, Back Fingerprint Scanner |
Other Sensors | Geomagnetic, Compass, Ambient Light Sensor, IR blaster, Gyro, Accelerometer, Proximity | |
AUDIO | Speakers | Loudspeaker |
Headphone Jack | Yes, 3.5mm jack | |
CONNECTIVITY | Sim Slot | Hybrid Dual Nano Sim + MicroSD Slot |
Networks | Dual VoLTE, 4G/3G/2G | |
Wi-Fi | 802.11 a/b/g/n/ac and Supports 2.4G WiFi | |
Bluetooth | Bluetooth 5.0 | |
USB Type | Micro USB |
PROS:
Big Notch-less and FullView display
Premium glossy design
Both camera quality is good
Good battery life and Fast Charging
Powerful Performance
CONS:
Micro USB port is outdated
No 4K video recording
Price is little more than features.