Main Highlights
- In-Display Fingerprint Sensor
- Amoled Display + Waterdrop Notch
- Qualcomm Snapdragon 660 and Corning Gorilla Glass 5
Oppo K1 Key Specs
16MP
25MP
3600mAh
QS 660
4/64GB
6/64GB
6.4″ -inch
156g
16,990
Oppo K1 technology at your fingertips: Oppo K1 is launched today. The main features of this smartphone are In-Display fingerprint sensor, AMOLED Display, and Qualcomm Snapdragon 660 Kryo processor. Oppo K1 run on Color OS 5.2 which is intelligent and efficient OS and protected by Corning Gorilla Glass 5. Check out the more features below of the Oppo K1.
Oppo K1 All Specifications
GENERAL | Model | Oppo K1 |
---|---|---|
Price | Starting ₹16,990 | |
Launch Date | October 2018 | |
Release Date (India) | Feb 6, 2019 | |
Colors | Piano Black, Astral Blue and Red | |
In the Box | Oppo K1, Battery, Charger, Headphones and Transparent Cover | |
STORAGE | RAM | 4/6GB |
Internal Memory | 64GB | |
Expandable Memory | Yes, MicroSD Card Slot | |
CAMERA | Rear Camera | 16MP+2MP AI Powered Dual Camera with Sony IMX 398 Sensor |
Front Camera | 25MP AI Beauty | |
Camera Features | Depth sensor, LED flash, HDR, Panorama | |
Video | 2160p@30fps, 1080p@30fps video shooting | |
DISPLAY | Screen Size | 6.4″ inch |
Resolution | 1080 x 2340 pixels | |
Screen Type | Full HD + AMOLED touchscreen | |
Protection | Corning Gorilla Glass 5 | |
Body Thickness | 7.4mm thickness | |
SOFTWARE | ||
Android Version | Android 8.1 Oreo | |
Operatin System | Color OS 5.2 | |
Face Unlock | Yes | |
HARDWARE | Chipset | Qualcomm Snapdragon 660 AIE Processor |
CPU | Octa-core 4×2.0 GHz Kryo | |
Finger Print Sensor | Yes, In-Display | |
Graphics (GPU) | Adreno 512 | |
Sim Slot | Dual Nano Sim + Micro SD card slot | |
BATTERY | Capacity | 3600mAh |
Type | Li-Polymer | |
Fast Charging | No, 5watt charger | |
NETWORK & CONNECTIVITY | Wi-Fi & 4G | Yes, GSM/HSPA/LTE |
Bluetooth | 5.0, A2DP, LE | |
Radio | No | |
USB Type-C | No, microUSB 2.0 | |
Headphone Jack | Yes, 3.5mm jack |
Oppo K1 is a great mid-range phone with premium features. Specially in-display scanner and camera.