Main Highlights:
- Realme X comes with full AMOLED screen and pop-up selfie camera.
- It is powered by Qualcomm Snapdragon new processsor and fingerprint sensor.
- Realme X also has fast VOOC flash charge 3.0 technology and .
Realme X Key Specs:
48MP
16MP
3765mAh
Qualcomm 710
4/8GB
128GB
6.53″
191g
16,999
Realme X brings a lot of features at affordable price. Realme X looks good and feels very well in the hand. It is the first Realme phone without a notch and bezel-less display. Its pop-up camera allows you to take photos very quickly. It also has a fingerprint scanner, dual sim slot but no micro SD card slot, USB-C port, powerful processor, super AMOLED night eye protection display, dual camera with a 48MP sensor, and etc. Discover more specification in details here:
Realme X All Specifications
| GENERAL | Model | Realme X |
|---|---|---|
| Price | Starts at ₹16,999 | |
| Launch Date | May 15, 2019 | |
| Release Date (India) | July 18, 2019 | |
| Colours | Space Blue and Polar White | |
| In the Box | Realme X, Flash charger, USB Type-C Cable, Ejection Pin, Protective Case | |
| STORAGE | RAM | 4GB/8GB/8GB |
| Memory (ROM) | 64GB/128GB | |
| Expandable Memory | Not support memory card | |
| CAMERA | Dual Rear Camera | Main: 48MP (Aperture: f/1.7) and Secondary: 5MP (f/2.4) |
| Front Camera | 16MP (f/2.0) | |
| Camera Features | HDR, Super Night Scene, Portrait, AI smart beauty | |
| Flash | LED Flash | |
| Video | 1080p@30fps, 4K@30fps, 720p@480fps | |
| DISPLAY & DESIGN | Display Size | 6.53″ inch |
| Thickness | 8.6mm | |
| Resolution | 2340×1080 pixels 394ppi | |
| Screen Type | Super AMOLED FullView Display | |
| Protection | Corning Gorilla Glass 5 | |
| Material | Matel and Glass body | |
| Weight | 191g | |
| Resistant | Splash and dust proof | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | ColorOS 6.0 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 710 processor |
| CPU | 2.2 Ghz Octa-Core Processor | |
| Graphics (GPU) | Adreno 616 | |
| BATTERY | Capacity | 3765mAh |
| Type | Li-Polymer | |
| Fast Charging | Yes, 20W VOOC flash charge 3.0 | |
| BIOMETRICS | Phone Security | In-display Fingerprint, Face Unlock |
| Other Sensors | Geomagnetic sensor, Distance sensor, Proximity sensor, Gyrometer, Light sensor, Gyro/gravity sensor | |
| AUDIO | Speakers | Super linear speaker, Support for Dolby Atmos |
| Headphone Jack | Support 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Dual nano-SIM slot |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G | |
| Bluetooth | Bluetooth 5.0 | |
| USB Type | Type-C data cable |





