Main Highlights:
- OnePlus 7 Pro has QHD+ display with 90Hz refresh rate and certified for HDR10+.
- The new OnePlus 7 Pro comes with new triple rear camera set-up and popping up for front camera.
- It is featured by Qualcomm Snapdragon 855, bigger battery & screen, Dubly sound and on screen unlock.
OnePlus 7 Pro Key Specs:
OnePlus first smartphone is here from the 7 series, called flagship OnePlus 7 Pro. The smartphone is very sleek, stylish, and a curved edge-to-edge design. OnePlus 7 Pro will feature a Fluid AMOLED Quad HD+ screen with the 90Hz refresh rate and it’s most responsive display ever. It has screen unlock which is faster and more accurate. Its triple camera setup delivering stunning clarity, beautiful colors pictures even in low-light conditions and 3x optical zooming experience. The OnePlus 7 Pro pop-up camera automatically retracts if it is dropped. Its powerful processor provides your faster and shooter performance. Warp Charge 30 fast charging for its big battery. New dual stereo speakers on it that made possible by Dolby.
OnePlus 7 Pro comes with No bells and whistles, No app lag, No bezel, No notch, No random music, No huge price, and No bloatware. You don’t need to worry about the software updates because you will get 2 years of the regular software update and 3 years Android security patch updates. This time OnePlus use UFS 3.0 storage technology for the increases read and write speeds storage. The 10-layer liquid cooling system is also another new thing in the smartphone. A lot of more specifications are highlights below:
OnePlus 7 Pro All Specifications
GENERAL | Model | OnePlus 7 Pro |
---|---|---|
Price | Starts at ₹48,999 | |
Launch Date | May 14, 2019 | |
Release Date (India) | May 16, 2019 | |
Colours | Nebula Blue, Mirror Gray and Almond | |
In the Box | OnePlus 7 Pro, Power Adapter, Warp Type-C Cable, Ejection Pin, Case | |
STORAGE | RAM | 6GB/8GB/12GB |
Memory (ROM) | 128GB/256GB UFS 3.0 2-LANE | |
Expandable Memory | No | |
CAMERA | Triple Rear Camera | Main: 48MP Sony IMX586 (Aperture: f/1.6), Telephoto Lens: 8MP (f/2.4), and Ultra Wide Angle Lens: 16MP (f/2.2) |
Front Camera | 16MP (f/2.0) | |
Camera Features | HDR, UltraShot, Nightscape, Portrait, Studio Lighting | |
Flash | Dual LED Flash | |
Optical Zoom | 3× | |
Video | 1080p@30fps, 4K video at 30/60fps, 720p@480fps, HDR 10+ high dynamic range video | |
DISPLAY & DESIGN | Display Size | 6.67″ inch |
Thickness | 8.8mm | |
Resolution | 3120×1440 pixels 516ppi | |
Screen Type | QHD+ Fluid AMOLED Display | |
Protection | 3D Corning Gorilla Glass | |
Material | Matel and Glass body | |
Weight | 206g | |
Resistant | Splash and dust proof | |
SOFTWARE | Android Version (OS) | Android 9.0 Pie |
User Interface | OxygenOS 9.5 | |
HARDWARE | Chipset | Qualcomm Snapdragon 855 |
CPU | 2.84 Ghz Octa-Core Processor | |
Graphics (GPU) | Adreno 640 | |
BATTERY | Capacity | 4000mAh |
Type | Li-Polymer | |
Fast Charging | Yes, Warp Charge 30 Fast Charging | |
BIOMETRICS | Phone Security | In-display Fingerprint, Face Unlock |
Other Sensors | Acceleronpter, Electronic Compass,, Proximity sensor, Gyrometer, Light sensor, Laser Sensor | |
AUDIO | Speakers | Dual stereo speakers, Noise cancellation support, Dolby Atmos |
Headphone Jack | No Headphone Jack | |
CONNECTIVITY | SIM capability | Dual nano-SIM slot |
Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G, 2 x 2 MIMO | |
NFC | NFC enabled | |
Bluetooth | Bluetooth 5.0 | |
USB Type | USB 3.1 GEN1, Type-C |
PROS:
Superb design and awesome full view display in OnePlus phones ever.
Warp charger extremely faster to charge phone battery.
Cameras perform better in any lighting conditions.
Incredible speed.
CONS:
No Headphone Jack.
No Wireless Charging and IP Rating for water resistance.
Phone is sleepery so you will need to cover with a grip case.