Main Highlights:
- Samsung Galaxy A40 has Infinity-U cut, FHD+ and Super AMOLED display.
- Another hightlight of the Galaxy A40 is 25MP selfie camera and dual rear camera.
- 3100mAh all day long battery with Fast Charging.
Samsung Galaxy A40 Key Specs:
16MP
25MP
3100mAh
Exynos 7885
4GB
64GB
5.9″ -inch
140g
15,499
Samsung introduced a new smartphone Samsung Galaxy A40. It has 3D Glasstic back, crafted in beautiful colors, 16MP camera and a 5MP Ultra Wide Camera with a 123-degree, 25MP front camera, 15W Fast Charging and a lot more. Take a very quick look at Samsung Galaxy A40 specs below:
Samsung Galaxy A40 All Specifications
| GENERAL | Model | Samsung Galaxy A40 |
|---|---|---|
| Price | Starts at ₹15,449 | |
| Launch Date | April 12, 2019 | |
| Release Date (India) | April 29, 2019 | |
| Colors | Black, Blue, Coral and White | |
| In the Box | Samsung Galaxy A40, Adapter, Micro USB-C Cable, Earphones, Ejection Pin, Protective Case | |
| STORAGE | RAM | 4GB |
| Memory (ROM) | 64GB | |
| Expandable Memory | Yes, Support up to 512GB | |
| CAMERA | Triple Rear Camera | Rear 16MP (f/1.7) + 5MP (f/2.2) |
| Front Camera | 25MP (f/2.0) | |
| Camera Features | HDR, Beautify, Panorama | |
| Flash | Rear flash | |
| Video | 1080p@30fps, 2160@30fps | |
| DISPLAY & DESIGN | Display Size | 6.35″ inch |
| Thickness | 7.9mm | |
| Resolution | 2340 x 1080 pixels | |
| Screen Type | FHD+ Super AMOLED | |
| Protection | No Gorilla Glass | |
| Material | Polycarbonate body | |
| Weight | 140g | |
| Resistant | Splash and Dust proof | |
| SOFTWARE | Android Version (OS) | Android 9.0 Pie |
| User Interface | Samsung One UI | |
| HARDWARE | Chipset | Exynos 7885 |
| CPU | Octa-Core 1.8GHz Processor | |
| Graphics (GPU) | Mali-G71 MP2 | |
| BATTERY | Capacity | 3100mAh |
| Type | Li-Poly | |
| Fast Charging | Yes, 18W Dual-Engine Fast Charging | |
| BIOMETRICS | Phone Security | Rear Fingerprint sensor, Facial Unlock |
| Other Sensors | Acceleronpter, Geomagnetic Sensor, Proximity sensor, Hall Sensor, Ambient light Sensor, Gyro Sensor | |
| AUDIO | Speakers | One Loudspeaker |
| Headphone Jack | Yes, 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Dual Nano Sim |
| Networks | Dual VoLTE / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| USB Type | USB Type-C |





