Main Highlights
- Samsung Galaxy F41 top specs are a 6000mAh battery, 64MP camera and Full HD+ sAMOLED display.
- The smartphone comes with a 15W USB type-c fast charger, Infinity-U Display, and triple rear camera.
- Samsung Galaxy F41 has the powerful Exynos 9611 processor, premium gradient, and sleek design in three colours.
Samsung Galaxy F41 Key Specs:
64MP
Camera 32MP
Front Camera 6000mAh
Battery Exynos 9611
Processor 6GB
RAM 64GB/128GB
Memory 6.4″ inch
Size 191g
Weight 14,499
Price
Camera 32MP
Front Camera 6000mAh
Battery Exynos 9611
Processor 6GB
RAM 64GB/128GB
Memory 6.4″ inch
Size 191g
Weight 14,499
Price
Samsung launched the all-new Galaxy F41 smartphones. The mobile phone looks good in the mid-range budget. All specifications of Samsung Galaxy F41 are here:
Samsung Galaxy F41 Full Specifications
| GENERAL | Model | Galaxy F41 |
|---|---|---|
| Price | Starting at ₹14,499 | |
| Launch Date | October 8, 2020 | |
| Release Date (India) | Available from October 16, 2020 | |
| Colors | Fusion Blue, Black and Green | |
| In the Box | Samsung Galaxy F41, 15W Fast Charger, USB Type-C to Type-C Data Cable, SIM tool | |
| STORAGE | RAM | 6GB / 8GB LPDDR4 |
| Memory (ROM) | 128GB / 256GB | |
| External Memory | Yes, Up to 512GB microSD expandable | |
| CAMERA | Triple Rear Camera | 5MP + 64MP + 8MP |
| Front Camera | 32MP Selfie Camera | |
| Camera Features | Bokeh effect, Depth camera, Live focus, Auto HDR, Portrait, Smart Beauty, Night Mode, Slow Motion, Single Take | |
| Video Recording | 4K video recording | |
| DISPLAY & BODY | Display Size | 6.4″ inch |
| Weight | 191g | |
| Thickness | 8.9mm | |
| Screen Type | sAMOLED Plus, Infinity-U Display | |
| Resolution | FHD+ 2340×1080 | |
| Materials | Plastic back, plastic frame | |
| Resistant | Splash and Dust proof | |
| SOFTWARE | Android Version (OS) | Android 10 |
| User Interface | One UI 2.1 | |
| HARDWARE | Chipset | Exynos 9611 processor, 10nm |
| CPU Speed | Up to 2.3GHz | |
| CPU Type | Octa-Core processor | |
| Graphics (GPU) | Mali-G72 | |
| BATTERY | Capacity | 6000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, 15W Fast Charger | |
| USB Port | USB 2.0 Type-C | |
| BIOMETRICS | Lock Type | Rear finger print reader, Fast Face Unlock |
| Other Sensors | Accelerometer, Gyro, Ambient Light, Magnetometer, Proximity, Barometer, | |
| AUDIO | Speakers | Loudspeaker |
| Headphone Jack | Yes | |
| CONNECTIVITY | Triple SIM Card Slot | 2 Nano SIM + MicroSD card |
| Networks | 4G LTE / 3G UMTS / 2G GSM | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, 2.4GHz + 5GHz | |
| Bluetooth | 5.0 | |
| Locations | GPS, A-GPS, Galileo, BDS, GLONASS | |
| SAR | 0.38 W/kg |





