Main Highlights
- Vivo S1 Pro has a trendsetting diamond 48MP quad camera and 32MP front camera which makes it capture like a pro.
- The company claims that you can use this smartphone without hanging or slowing down because of massive RAM and ROM memory.
- Vivo S1 Pro also featured by 4500mAh battery, in-display fingerprint scanner, and Qualcomm Snapdragon processor.
Vivo S1 Pro Key Specs:
48MP
Camera 32MP
Front Camera 4500mAh
Battery QS 675
Processor 8GB
RAM 128GB
Memory 6.38″ -inch
Size 186g
Weight 19,990
Price
Camera 32MP
Front Camera 4500mAh
Battery QS 675
Processor 8GB
RAM 128GB
Memory 6.38″ -inch
Size 186g
Weight 19,990
Price
Vivo launched a smartphone Vivo S1 Pro. Vivo S1 was introduced a few months ago. Have a look of Vivo S1 Pro smartphone all specs below:
Vivo S1 Pro Full Specifications
| GENERAL | Model | Vivo S1 Pro |
|---|---|---|
| Price | Starts at ₹19,990 | |
| Launch Date | 04 January 2019 | |
| Release Date (India) | Available from 04 January 2019 | |
| Colors | Mystic Black, Dreamy White & Jazzy Blue | |
| In the Box | Vivo S1 Pro device, Earphone, Power Adapter, USB Type-C Cable, Protective Case, SIM Pin | |
| STORAGE | RAM | 8GB |
| Memory (ROM) | 128GB UFS 2.1 storage | |
| Expandable Memory | Support up to 256GB MicroSD card | |
| CAMERA | Quad Rear Camera | Main: 48MP (f/1.8 Aperture) + 8MP super-wide + 2MP macro + 2MP bokeh |
| Front Camera | 32MP (f/2.0) | |
| Camera Features | HDR, Super Wide Angle, Night Mode, AI Super Wide Angle, Bokeh, Portrait light effects, Super Macro | |
| Video | 4K video recording, 60fps @1080p | |
| DISPLAY & DESIGN | Display Size | 6.38″ inch display |
| Thickness | 8.68mm | |
| Resolution | 2340 x 1080 pixels | |
| Screen Type | FHD+ Super AMOLED Capacitive multi-touch display | |
| Material | Polycarbonate body | |
| Weight | 186g | |
| Protection | No Corning Gorilla Glass | |
| SOFTWARE | Android Version (OS) | Android Pie 9 |
| User Interface | Funtouch OS 9.2 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 675 with AI Engine |
| CPU | Octa-core processor, up to 2.0GHz clock speed | |
| Graphics (GPU) | Adreno 612 | |
| BATTERY | Capacity | 4500mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, Support 18W Dual-Engine Fast Charge + Reverse charging | |
| BIOMETRICS | Phone Unlock | Flash In-Display Fingerprint, Face Recognition Supported |
| Other Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Gyroscope sensor | |
| AUDIO | Speakers | Loud Speakers, Dolby Atmos |
| FM radio | Yes | |
| Headphone Jack | 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | Dual sim + Hybrid Micro SD card slot |
| Networks | 4G+ / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 2×2 MIMO, 802.11a/b/g/n/ac, 2.4GHz, 5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| USB Port | USB Type-C |





