Main Highlights
- Vivo U20 is released today with Snapdragon 675 AI processor, 18W Fast Charge, and 5000mAh battery.
- The company claim this smartphone will provide unstoppable performance and multitasking.
- Vivo U20 has the biggest FHD+ display in this segment and a triple camera with a Sony IMX lens.
Vivo U20 Key Specs:
16MP
Camera 16MP
Front Camera 5000mAh
Battery QS 675
Processor 4GB/6GB
RAM 64GB
Memory 6.5″ -inch
Size 193g
Weight 10,990
Price
Camera 16MP
Front Camera 5000mAh
Battery QS 675
Processor 4GB/6GB
RAM 64GB
Memory 6.5″ -inch
Size 193g
Weight 10,990
Price
Vivo has launched 2nd smartphone Vivo U20 from U series. The company has introduced Vivo U10 on September 24, 2019. Find out what extra features Vivo added in Vivo U20 smartphone:
Vivo U20 Full Specifications
| GENERAL | Model | Vivo U20 |
|---|---|---|
| Price | Starts at ₹10,990 | |
| Launch Date | 22 November 2019 | |
| Release Date (India) | Available from 28 November 2019 | |
| Colors | Blaze Blue and Racing Black | |
| In the Box | Vivo U20 device, USB Power Adapter, Micro USB cable, Protection case, SIM pin | |
| STORAGE | RAM | 4GB / 6GB |
| Memory (ROM) | 64GB UFS 2.1 storage | |
| Expandable Memory | Support up to 512 MicroSD card | |
| CAMERA | Triple Rear Camera | Main: 16MP (f/1.78 Aperture) + 8MP super-wide + 2MP macro |
| Front Camera | 16MP (f/2.0) | |
| Camera Features | AI Super Wide Angle, HDR, Bokeh, AI Portrait, Super Macro | |
| Video | 4K video recording, 60fps @1080p | |
| DISPLAY & DESIGN | Display Size | 6.53″ inch display |
| Thickness | 8.89mm | |
| Resolution | 2340 x 1080 pixels | |
| Screen Type | FHD+ IPS Halo FullView display | |
| Material | Polycarbonate body | |
| Weight | 193g | |
| Protection | No Corning Gorilla Glass | |
| SOFTWARE | Android Version (OS) | Android Pie 9 |
| User Interface | Funtouch OS 9.2 | |
| HARDWARE | Chipset | Qualcomm Snapdragon 675 with AI Engine |
| CPU | Octa-core processor, up to 2.0GHz clock speed | |
| Graphics (GPU) | Adreno 612 | |
| BATTERY | Capacity | 5000mAh |
| Type | Li-polymer | |
| Fast Charging | Yes, Support 18W Dual-Engine Fast Charge + Reverse charging | |
| BIOMETRICS | Phone Unlock | Rear fingerprint reader, Face Recognition supported |
| Other Sensors | Ambient light sensor, Proximity sensor, E-compass, Gyroscope, Acceleration sensor | |
| AUDIO | Speakers | Dual Stereo Speakers, Dolby Atmos |
| FM radio | Yes | |
| Headphone Jack | 3.5mm Headphone Jack | |
| CONNECTIVITY | SIM capability | dual sim + Dedicated Micro SD card slot |
| Networks | 4G+ / 4G LTE / 3G WCDMA / 2G GSM | |
| Wi-Fi | 2×2 MIMO, 802.11a/b/g/n/ac, 2.4GHz, 5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| USB Port | Micro USB, Not Type-C |





