Main Highlights:
- OPPO Reno 10x Zoom smartphone has 10x Hybrid Zoom in camera to see and capture the world closely.
- Its premium features are fullview display, unique Shark-fin Rising Camera, fingerprint sensor and new VOOC 3.0 fast charger.
- Reno 10x Zoom is powered by Snapdragon 855, 8GB RAM, 256 ROM and Rear Triple Camera.
Oppo Reno 10x Zoom Key Specs:
Oppo Reno 10x Zoom smartphone will bring photography and mobile entertainment to all-new heights. Oppo Reno comes with killer features which makes it premium mobile phone such as the 10x hybrid zoom lens, Triple camera on the back, 5G Support, Qualcomm Snapdragon 855, AMOLED capacitive touchscreen, 93.1% Screen-to-Body Ratio, VOOC 3.0 Fast battery charging 50W, 128/256 GB, 6 GB RAM, TUV Rheinland Certified, Gorilla Glass 6 protection, hidden Fingerprint unlock and New Gradient Color Finishes. If anything is missing, check full specifications of Oppo Reno 10x Zoom below:
Oppo Reno 10x Zoom All Specifications
GENERAL | Model | Reno 10x Zoom |
---|---|---|
Price | Starts at ₹37,990 | |
Launch Date | April 24, 2019 | |
Release Date (India) | May 05, 2019 | |
Colors | Jet Black, Ocean Green | |
In the Box | Oppo Reno 10x Zoom, Adapter, Data Cable, Ejection Pin, USB-C Cable, Protective Cover | |
STORAGE | RAM | 6GB/8GB |
Memory (ROM) | 128GB/256GB | |
Expandable Memory | Supported | |
CAMERA | Triple Rear Camera | Main: 48MP f/1.7, 8MP and 13MP |
Dual Front Camera | 16MP F2.0, 5MP | |
Camera Features | 10x telephoto, HDR, PDAF, dual OIS | |
Video | 4K video recording @60fps/30fps, 720P@60fps/@30fps, 1080P@60fps | |
DISPLAY & DESIGN | Display Size | 6.6″ inch |
Thickness | 9.3mm | |
Resolution | 2340×1080 pixels | |
Screen Type | AMOLED on-cell | |
Protection | Yes, Corning Gorilla Glass 6 | |
Material | Glass Body | |
Weight | 215g | |
Resistant | Splash and Dust proof | |
SOFTWARE | Android Version (OS) | Android 9.0 Pie |
User Interface | ColorOS 6.0 | |
HARDWARE | Chipset | Qualcomm Snapdragon 855 |
CPU | 2.84GHz Processor | |
Graphics (GPU) | Adreno 640 | |
BATTERY | Capacity | 4065mAh |
Type | Li-Polymer | |
Fast Charging | Yes, Fast VOOC 3.0 Charging | |
BIOMETRICS | Phone Security | In-Display Fingerprint Scanner, Face Recognition |
Other Sensors | Acceleronpter, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Laser Focus, Light sensor | |
AUDIO | Speakers | Immersive Audio Tuned by Dolby Atmos |
Headphone Jack | Yes, 3.5mm Headphone Jack | |
CONNECTIVITY | SIM capability | Dual Nano Sim |
Networks | 4G LTE / 3G WCDMA / 2G GSM | |
Wi-Fi | 802.11 a/b/g/n/ac/ax, Supported 2.4GHz | |
Bluetooth | Bluetooth 5.0 | |
USB Type | Micro USB Type-C 3.0 |
PROS:
Screen quality is very good
the camera takes detail pictures and 10x zoom is superb.
Camera quality is good
Stereo speakers and snapdragon 855 soc processor and Good battery life