Main Highlights:
- Galaxy A20 has Super AMOLED Infinity-V Screen and 3D Prism Design.
- Dual Camera with 5MP Ultra-Wide Cam, 4000mAh battery and 15W Fast Charging.
- Runs on Android Pie and some ultra features – smooth performance and Samsung One UI.
Samsung Galaxy A20 Key Specs:
13MP
8MP
4000mAh
Exynos7884
3GB
32GB
6.4″ inch
165g
10,990
Samsung Galaxy A20 is a mid-range budget smartphone from the Galaxy A series. The phone main features are Dual Camera, Super AMOLED HD+ Infinity-V Display, Big Battery, Stylish and Slim Design. This phone falls under 15k budget. Samsung was launched Galaxy A50 and Galaxy A30 in the February 2019 which are expensive than Samsung Galaxy A20. Check the more specifications of the latest Galaxy A20 below:
GENERAL | Model | Samsung Galaxy A20 |
---|---|---|
Price | Starts at ₹10,990 | |
Launch Date | April 07, 2019 | |
Release Date | Goes on Sale in April 13, 2019 | |
Colors | Red, Black and Blue | |
In the Box | Samsung Galaxy A20 device, Earphone, Power Adapter, USB Type-C Cable, & SIM Ejector | |
STORAGE | RAM | 3GB |
Internal Memory | 32GB | |
Expandable Memory | Yes, MicroSD Card Support up to 512 GB | |
CAMERA | Dual Rear Camera | 13MP Low Light (F1.9) + 5MP Ultra-Wide (F2.2) |
Front Camera | 8MP (F2.0) | |
Camera Features | AI Dual Camera, HDR, 23° Ultra-wide lens | |
Video | 1080p @60fps, 720p @30fps | |
DISPLAY & DESIGN | Display Size | 6.4″ inch, 7.8mm thickness |
Resolution | 1560×720 | |
Screen Type | HD+ Super AMOLED and Infinity-V Display | |
Material | Polycarbonate Glossy Body | |
Weight | 165g | |
Resistant | Dust Proof | |
SOFTWARE | Android Version (OS) | Android 9.0 Pie |
User Interface | Samsung One UI | |
HARDWARE | Chipset | Exynos 7884 |
CPU | Octa-core 1.8GHz | |
Graphics (GPU) | Mali-G72 MP2 | |
BATTERY | Capacity | 4000mAh |
Type | Li-Polymer | |
Fast Charging | Yes, 15w Fast Charger | |
BIOMETRICS | Phone Security | Rear Fingerprint sensor, Face Recognition |
Other Sensors | Barometer, Gyro, Accelerometer, Proximity | |
AUDIO | Speakers | Loudspeaker |
Headphone Jack | Yes, 3.5mm headphone jack | |
FM Radio | Yes | |
CONNECTIVITY | Sim Slot | Dual Nano Sim + Micro SD card slot |
Networks | 4G/3G/2G LTE, WCDMA, GSM | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4GHz/5GHz | |
Bluetooth | Bluetooth 4.2 | |
USB Type | USB type-C |
PROS:
Best mobile display is added.
Premium glossy design
Camera quality is good
Good battery life
CONS:
Slightly less powerful processor
Front camera quality is average
The phone back skin quality is not good.